Last updated Feb 10, 10:23 am
Place | School | W | L | |
1. | Princeton | 4 | 0 | |
2. | Columbia | 3 | 1 | |
3. | Penn | 2 | 2 | |
4. | Harvard | 1 | 3 | |
5. | Yale | 0 | 4 |
Place | School | W | L | |
1. | Harvard | 6 | 0 | |
2. | Columbia | 5 | 1 | |
3. | Princeton | 4 | 2 | |
4. | Cornell | 2 | 4 | |
4. | Penn | 2 | 4 | |
6. | Brown | 1 | 5 | |
6. | Yale | 1 | 5 |
Note that indicators are used as a tie-breaker only for 1st place.
Place | Name | School | V | D | Pct. | TS | TR | Ind | |
1. | Will Morrill | Columbia | 10 | 2 | 0.833 | 52 | 34 | +18 | |
2. | Simon Kushkov | Penn | 7 | 2 | 0.778 | 40 | 21 | +19 | |
3. | Antonio Heathcock | Penn | 9 | 3 | 0.750 | 53 | 36 | +17 | |
4. | Matthew Limb | Princeton | 7 | 5 | 0.583 | 49 | 40 | +9 | |
4. | Jordan Silberzweig | Yale | 7 | 5 | 0.583 | 52 | 45 | +7 | |
6. | Adam Lai | Princeton | 6 | 5 | 0.545 | 40 | 34 | +6 | |
7. | Jaden Callahan | Columbia | 6 | 6 | 0.500 | 47 | 42 | +5 | |
7. | Justin Lee | Yale | 6 | 6 | 0.500 | 41 | 45 | -4 | |
9. | Matthew Linsky | Harvard | 4 | 5 | 0.444 | 29 | 39 | -10 | |
10. | Prash Subbiah | Harvard | 5 | 7 | 0.417 | 41 | 47 | -6 | |
11. | Connor Liang | Harvard | 4 | 6 | 0.400 | 38 | 40 | -2 | |
12. | Gian Dhingra | Penn | 4 | 7 | 0.364 | 39 | 44 | -5 | |
13. | Ronald Anglade | Princeton | 4 | 8 | 0.333 | 40 | 48 | -8 | |
14. | Jack Pan | Yale | 2 | 10 | 0.167 | 32 | 55 | -23 | |
-- | Andrew Deng | Harvard | 1 | 0 | 1.000 | 5 | 4 | +1 | |
-- | Nick Harvey | Columbia | 2 | 2 | 0.500 | 16 | 17 | -1 | |
-- | Tommy Choi | Harvard | 2 | 2 | 0.500 | 14 | 16 | -2 | |
-- | Jaesun Yun | Penn | 2 | 2 | 0.500 | 12 | 16 | -4 | |
-- | Jackson McBride | Columbia | 2 | 6 | 0.250 | 21 | 35 | -14 | |
-- | Leo Feng | Princeton | 0 | 1 | 0.000 | 2 | 5 | -3 |
Note that indicators are used as a tie-breaker only for 1st place.
Place | Name | School | V | D | Pct. | TS | TR | Ind | |
1. | Samarth Kumbla | Columbia | 10 | 2 | 0.833 | 56 | 31 | +25 | |
2. | Bryce Louie | Penn | 9 | 3 | 0.750 | 51 | 33 | +18 | |
3. | Allen Chen | Princeton | 8 | 4 | 0.667 | 52 | 38 | +14 | |
3. | Daniel Zhang | Harvard | 8 | 4 | 0.667 | 47 | 38 | +9 | |
5. | Marsel Nagimov | Columbia | 7 | 5 | 0.583 | 45 | 42 | +3 | |
5. | Castor Kao | Yale | 7 | 5 | 0.583 | 44 | 43 | +1 | |
7. | Nicholas Kim | Yale | 6 | 5 | 0.545 | 43 | 44 | -1 | |
8. | Andrew Chen | Harvard | 5 | 7 | 0.417 | 47 | 47 | +0 | |
8. | James Chen | Harvard | 5 | 7 | 0.417 | 40 | 44 | -4 | |
10. | Vinni Yu | Yale | 4 | 8 | 0.333 | 39 | 52 | -13 | |
11. | Ethan Um | Princeton | 3 | 9 | 0.250 | 46 | 53 | -7 | |
12. | Noah Nager | Penn | 2 | 7 | 0.222 | 27 | 40 | -13 | |
13. | Nicholas Wu | Penn | 2 | 8 | 0.200 | 31 | 44 | -13 | |
-- | Zach Zusin | Columbia | 1 | 0 | 1.000 | 5 | 4 | +1 | |
-- | Zach Binder | Columbia | 4 | 3 | 0.571 | 27 | 24 | +3 | |
-- | David Prilutsky | Princeton | 3 | 3 | 0.500 | 21 | 22 | -1 | |
-- | Bogdan Hamilton | Columbia | 2 | 2 | 0.500 | 12 | 14 | -2 | |
-- | Brandon Lee | Princeton | 3 | 3 | 0.500 | 20 | 25 | -5 | |
-- | Boris Chen | Penn | 1 | 4 | 0.200 | 12 | 23 | -11 | |
-- | Josh Shin | Yale | 0 | 1 | 0.000 | 1 | 5 | -4 |
Note that indicators are used as a tie-breaker only for 1st place.
Place | Name | School | V | D | Pct. | TS | TR | Ind | |
1. | Justin Haddad | Columbia | 10 | 2 | 0.833 | 52 | 32 | +20 | |
2. | Alec Brooke | Princeton | 10 | 2 | 0.833 | 55 | 38 | +17 | |
3. | Nicholas Lawson | Princeton | 9 | 2 | 0.818 | 52 | 31 | +21 | |
4. | Henry Lawson | Harvard | 9 | 3 | 0.750 | 47 | 40 | +7 | |
5. | Ethan Kushnerik | Columbia | 7 | 5 | 0.583 | 42 | 35 | +7 | |
5. | Joey Wu | Penn | 7 | 5 | 0.583 | 49 | 45 | +4 | |
5. | Nick Jin | Penn | 7 | 5 | 0.583 | 48 | 44 | +4 | |
5. | Skyler Liverant | Columbia | 7 | 5 | 0.583 | 50 | 47 | +3 | |
9. | Avery Townsend | Penn | 5 | 4 | 0.556 | 34 | 35 | -1 | |
10. | Alexander Liu | Princeton | 6 | 6 | 0.500 | 46 | 48 | -2 | |
11. | Nicholas Zhang | Harvard | 4 | 5 | 0.444 | 32 | 38 | -6 | |
12. | Ark Ma | Harvard | 3 | 6 | 0.333 | 30 | 35 | -5 | |
13. | Daniel Lee | Yale | 3 | 9 | 0.250 | 47 | 53 | -6 | |
14. | Thomas Whelan | Yale | 2 | 10 | 0.167 | 37 | 48 | -11 | |
15. | Konstantin Vaysbukh | Yale | 0 | 11 | 0.000 | 25 | 55 | -30 | |
-- | Michael Bissinger | Princeton | 1 | 0 | 1.000 | 5 | 3 | +2 | |
-- | Michael Mun | Yale | 0 | 1 | 0.000 | 3 | 5 | -2 | |
-- | Alexander Tafur | Harvard | 0 | 3 | 0.000 | 10 | 15 | -5 | |
-- | Derek Kim | Penn | 0 | 3 | 0.000 | 7 | 13 | -6 | |
-- | Gabriel Evers | Harvard | 0 | 3 | 0.000 | 4 | 15 | -11 |
Note that indicators are used as a tie-breaker only for 1st place.
Place | Name | School | V | D | Pct. | TS | TR | Ind | |
1. | Emese Domonkos | Princeton | 14 | 4 | 0.778 | 83 | 42 | +41 | |
2. | Ibla Vadasz | Brown | 11 | 4 | 0.733 | 67 | 44 | +23 | |
3. | Alexandra Lee | Princeton | 13 | 5 | 0.722 | 79 | 53 | +26 | |
4. | Kaitlyn Pak | Harvard | 9 | 5 | 0.643 | 60 | 46 | +14 | |
5. | Chloe Williams | Harvard | 10 | 6 | 0.625 | 63 | 56 | +7 | |
6. | Madeline Sanz | Princeton | 11 | 7 | 0.611 | 70 | 69 | +1 | |
7. | Chloe Gouhin | Columbia | 9 | 6 | 0.600 | 61 | 55 | +6 | |
8. | Sam Marsee | Cornell | 7 | 8 | 0.467 | 56 | 56 | +0 | |
9. | Vivian Lu | Penn | 8 | 10 | 0.444 | 65 | 68 | -3 | |
9. | Audrey Lin | Yale | 8 | 10 | 0.444 | 64 | 70 | -6 | |
11. | Stephanie Cao | Yale | 6 | 12 | 0.333 | 56 | 72 | -16 | |
12. | Cassie Wu | Yale | 4 | 14 | 0.222 | 40 | 83 | -43 | |
-- | Zoe Kim | Harvard | 5 | 0 | 1.000 | 25 | 16 | +9 | |
-- | Jenna Shoman | Harvard | 12 | 1 | 0.923 | 63 | 31 | +32 | |
-- | Madison Duckettt | Harvard | 5 | 1 | 0.833 | 27 | 14 | +13 | |
-- | Tamar Gordon | Columbia | 9 | 4 | 0.692 | 51 | 39 | +12 | |
-- | Amanda Li | Penn | 5 | 4 | 0.556 | 34 | 35 | -1 | |
-- | Janna Freedman | Columbia | 3 | 3 | 0.500 | 22 | 23 | -1 | |
-- | Madison Four-Garcia | Columbia | 6 | 7 | 0.462 | 50 | 51 | -1 | |
-- | Isabela Carvalho | Cornell | 5 | 7 | 0.417 | 39 | 44 | -5 | |
-- | Sophia Bililies | Brown | 4 | 6 | 0.400 | 36 | 40 | -4 | |
-- | Katherine Andres | Penn | 5 | 8 | 0.385 | 46 | 51 | -5 | |
-- | Hailey Lu | Penn | 3 | 5 | 0.375 | 26 | 33 | -7 | |
-- | Veronica Mika | Columbia | 1 | 2 | 0.333 | 12 | 13 | -1 | |
-- | Emma Brown | Cornell | 2 | 4 | 0.333 | 22 | 25 | -3 | |
-- | Chloe Szeto | Columbia | 1 | 2 | 0.333 | 8 | 12 | -4 | |
-- | Alexandra Tzou | Brown | 4 | 9 | 0.308 | 35 | 54 | -19 | |
-- | Anika Sinha | Brown | 2 | 5 | 0.286 | 25 | 29 | -4 | |
-- | Diana Piovanetti | Cornell | 1 | 3 | 0.250 | 12 | 19 | -7 | |
-- | Alyssa Sun | Brown | 2 | 7 | 0.222 | 24 | 39 | -15 | |
-- | Erika Chin | Cornell | 2 | 8 | 0.200 | 36 | 44 | -8 | |
-- | Sarah Lacson | Cornell | 1 | 4 | 0.200 | 14 | 24 | -10 | |
-- | Leah Blum | Penn | 1 | 5 | 0.167 | 13 | 25 | -12 | |
-- | Fiona Neibart | Cornell | 0 | 2 | 0.000 | 6 | 10 | -4 | |
-- | Charlotte Depew | Columbia | 0 | 1 | 0.000 | 0 | 5 | -5 |
Note that indicators are used as a tie-breaker only for 1st place.
Place | Name | School | V | D | Pct. | TS | TR | Ind | |
1. | Jessica Guo | Harvard | 17 | 0 | 1.000 | 84 | 32 | +52 | |
2. | Lauren Scruggs | Harvard | 15 | 2 | 0.882 | 83 | 32 | +51 | |
3. | Carolina Stutchbury | Columbia | 10 | 2 | 0.833 | 50 | 29 | +21 | |
4. | Chin-Yi Kong | Princeton | 14 | 4 | 0.778 | 76 | 43 | +33 | |
5. | Zander Rhodes | Columbia | 10 | 3 | 0.769 | 54 | 30 | +24 | |
6. | Maia Weintraub | Princeton | 11 | 6 | 0.647 | 70 | 49 | +21 | |
7. | Sabrina Cho | Penn | 10 | 7 | 0.588 | 69 | 59 | +10 | |
8. | Renata Chusid | Cornell | 8 | 7 | 0.533 | 55 | 54 | +1 | |
9. | Katina Proestakis-Ortiz | Penn | 9 | 8 | 0.529 | 63 | 65 | -2 | |
10. | Jessie Chen | Brown | 8 | 10 | 0.444 | 63 | 69 | -6 | |
11. | Erica Hooshi | Yale | 7 | 10 | 0.412 | 61 | 63 | -2 | |
12. | Rei Hosono Weintraub | Cornell | 6 | 9 | 0.400 | 39 | 55 | -16 | |
13. | Alina Zhang | Yale | 7 | 11 | 0.389 | 57 | 63 | -6 | |
14. | Helen Tan | Yale | 5 | 10 | 0.333 | 43 | 60 | -17 | |
14. | Talia Becker-Calazans | Penn | 5 | 10 | 0.333 | 41 | 59 | -18 | |
16. | Grace Li | Brown | 5 | 13 | 0.278 | 52 | 74 | -22 | |
17. | Apoorva Talwalkar | Brown | 4 | 12 | 0.250 | 39 | 73 | -34 | |
18. | Linda He | Harvard | 3 | 11 | 0.214 | 29 | 61 | -32 | |
19. | Mia Jo | Cornell | 2 | 13 | 0.133 | 41 | 67 | -26 | |
-- | Sofia Gaydos | Columbia | 4 | 0 | 1.000 | 20 | 5 | +15 | |
-- | Alanna Xue | Columbia | 1 | 0 | 1.000 | 5 | 3 | +2 | |
-- | Evelyn Cheng | Columbia | 7 | 3 | 0.700 | 40 | 26 | +14 | |
-- | Vivian Zheng | Columbia | 2 | 1 | 0.667 | 12 | 8 | +4 | |
-- | Rachael Kim | Columbia | 3 | 2 | 0.600 | 22 | 19 | +3 | |
-- | Malak Hamza | Penn | 1 | 1 | 0.500 | 5 | 7 | -2 | |
-- | Laine Massick | Princeton | 3 | 7 | 0.300 | 27 | 45 | -18 | |
-- | Olivia Ren | Yale | 1 | 3 | 0.250 | 6 | 18 | -12 | |
-- | Elizabeth He | Princeton | 2 | 7 | 0.222 | 26 | 35 | -9 | |
-- | Lenna Choi | Penn | 0 | 1 | 0.000 | 2 | 5 | -3 | |
-- | Neve O’Neil | Brown | 0 | 2 | 0.000 | 3 | 10 | -7 | |
-- | Eileen Ye | Harvard | 0 | 3 | 0.000 | 6 | 15 | -9 | |
-- | Justina Lam | Penn | 0 | 2 | 0.000 | 0 | 10 | -10 |
Note that indicators are used as a tie-breaker only for 1st place.
Place | Name | School | V | D | Pct. | TS | TR | Ind | |
1. | Tierna Oxenreider | Columbia | 11 | 3 | 0.786 | 60 | 38 | +22 | |
2. | Hadley Husisian | Princeton | 14 | 4 | 0.778 | 80 | 57 | +23 | |
3. | Mina Yamanaka | Columbia | 12 | 4 | 0.750 | 71 | 51 | +20 | |
4. | Nora Weber | Cornell | 10 | 4 | 0.714 | 45 | 36 | +9 | |
5. | Isabella Chin | Harvard | 10 | 5 | 0.667 | 52 | 39 | +13 | |
6. | Ketki Ketkar | Cornell | 9 | 5 | 0.643 | 53 | 42 | +11 | |
7. | Sarah Gu | Harvard | 10 | 7 | 0.588 | 61 | 44 | +17 | |
8. | Yasmine Khamis | Harvard | 9 | 8 | 0.529 | 57 | 54 | +3 | |
9. | Kira Nguyen | Brown | 7 | 7 | 0.500 | 54 | 50 | +4 | |
9. | Victoria Kuznetsov | Penn | 9 | 9 | 0.500 | 71 | 74 | -3 | |
9. | Jessica Lin | Princeton | 8 | 8 | 0.500 | 53 | 57 | -4 | |
12. | Amanda O'Donnell | Yale | 8 | 10 | 0.444 | 64 | 72 | -8 | |
13. | Dasha Smuk | Brown | 7 | 10 | 0.412 | 66 | 71 | -5 | |
14. | Polina Kharchyna | Penn | 6 | 9 | 0.400 | 48 | 53 | -5 | |
15. | Anya Mehrotra | Yale | 7 | 11 | 0.389 | 53 | 65 | -12 | |
16. | Michelle Lee | Yale | 5 | 9 | 0.357 | 44 | 61 | -17 | |
17. | Grace Hu | Penn | 5 | 13 | 0.278 | 54 | 71 | -17 | |
-- | Audrey Chu | Columbia | 3 | 1 | 0.750 | 13 | 8 | +5 | |
-- | Sumin Lee | Columbia | 8 | 4 | 0.667 | 45 | 25 | +20 | |
-- | Judy Gao | Princeton | 2 | 1 | 0.667 | 12 | 9 | +3 | |
-- | Emily Vermeule | Harvard | 3 | 2 | 0.600 | 22 | 18 | +4 | |
-- | Charlotte Lattanzio | Princeton | 1 | 1 | 0.500 | 7 | 7 | +0 | |
-- | Sonia Jakel | Columbia | 3 | 3 | 0.500 | 23 | 24 | -1 | |
-- | Nawal O'Neil | Cornell | 1 | 1 | 0.500 | 7 | 8 | -1 | |
-- | Jessie Yan | Brown | 2 | 2 | 0.500 | 12 | 16 | -4 | |
-- | Sydney Tyler | Princeton | 4 | 6 | 0.400 | 32 | 43 | -11 | |
-- | Elaine Hong | Cornell | 5 | 8 | 0.385 | 36 | 44 | -8 | |
-- | Ashley Luo | Brown | 3 | 7 | 0.300 | 37 | 46 | -9 | |
-- | Natalie Leung | Cornell | 2 | 5 | 0.286 | 24 | 30 | -6 | |
-- | Alexandra Drovetsky | Yale | 1 | 3 | 0.250 | 11 | 17 | -6 | |
-- | Emma Ni | Cornell | 1 | 3 | 0.250 | 11 | 18 | -7 | |
-- | Amy Mao | Brown | 2 | 7 | 0.222 | 21 | 31 | -10 | |
-- | Leehi Machulsky | Princeton | 1 | 4 | 0.200 | 11 | 18 | -7 | |
-- | Janet Chen | Columbia | 0 | 2 | 0.000 | 1 | 6 | -5 | |
-- | Alexandra Wong | Penn | 0 | 3 | 0.000 | 4 | 12 | -8 |
V = | Victories |
---|---|
D = | Defeats |
PCT = | Percent of bouts won |
TS = | Touches scored |
TR = | Touches received |
Ind = | Indicator |
Athletes must have participated in at least 75% of the possible bouts to be eligible for All Ivy honors.
Those eligible fencers finishing 1-3 earn First Team All-Ivy honors and those finishing 4-6 earn Second Team All-Ivy.