Last updated Feb 11, 4:56 pm
Place | School | W | L | |
1. | Columbia | 3 | 1 | |
1. | Harvard | 3 | 1 | |
1. | Princeton | 3 | 1 | |
4. | Penn | 1 | 3 | |
5. | Yale | 0 | 4 |
Place | School | W | L | |
1. | Columbia | 5 | 1 | |
1. | Penn | 5 | 1 | |
1. | Princeton | 5 | 1 | |
4. | Yale | 3 | 3 | |
5. | Harvard | 2 | 4 | |
6. | Cornell | 1 | 5 | |
7. | Brown | 0 | 6 |
Note that indicators are used as a tie-breaker only for 1st place.
Place | Name | School | V | D | Pct. | TS | TR | Ind | |
1. | Jordan Silberzweig | Yale | 9 | 3 | 0.750 | 55 | 35 | +20 | |
2. | Ronald Anglade | Princeton | 8 | 3 | 0.727 | 47 | 39 | +8 | |
3. | Matthew Limb | Princeton | 8 | 4 | 0.667 | 52 | 43 | +9 | |
4. | Jaden Callahan | Columbia | 7 | 5 | 0.583 | 54 | 42 | +12 | |
5. | Charlson Kim | Yale | 5 | 4 | 0.556 | 35 | 34 | +1 | |
5. | Matt Linsky | Harvard | 5 | 4 | 0.556 | 33 | 32 | +1 | |
7. | Andrew Johnson | Princeton | 6 | 5 | 0.545 | 47 | 44 | +3 | |
8. | Simon Kushkov | Penn | 6 | 6 | 0.500 | 46 | 45 | +1 | |
8. | Marcel Merchant | Penn | 6 | 6 | 0.500 | 45 | 45 | +0 | |
10. | Kevin Sohn | Harvard | 5 | 7 | 0.417 | 44 | 47 | -3 | |
10. | Prash Subbiah | Harvard | 5 | 7 | 0.417 | 43 | 46 | -3 | |
10. | Gian Dhingra | Penn | 5 | 7 | 0.417 | 41 | 49 | -8 | |
13. | Jack Pan | Yale | 3 | 9 | 0.250 | 34 | 54 | -20 | |
-- | Adam Lai | Princeton | 1 | 0 | 1.000 | 5 | 0 | +5 | |
-- | Colby Harley | Columbia | 4 | 3 | 0.571 | 29 | 24 | +5 | |
-- | Jackson McBride | Columbia | 4 | 3 | 0.571 | 26 | 25 | +1 | |
-- | Nicholas Harvey | Columbia | 3 | 5 | 0.375 | 27 | 32 | -5 | |
-- | David Smith | Princeton | 0 | 1 | 0.000 | 4 | 5 | -1 | |
-- | Robert Vidovszky | Columbia | 0 | 1 | 0.000 | 2 | 5 | -3 | |
-- | Trenton Schmitt | Columbia | 0 | 1 | 0.000 | 0 | 5 | -5 | |
-- | Tommy Choi | Harvard | 0 | 3 | 0.000 | 7 | 15 | -8 | |
-- | Victor Osoliniec | Yale | 0 | 3 | 0.000 | 5 | 15 | -10 |
Note that indicators are used as a tie-breaker only for 1st place.
Place | Name | School | V | D | Pct. | TS | TR | Ind | |
1. | Samarth Kumbla | Columbia | 10 | 2 | 0.833 | 57 | 31 | +26 | |
2. | James Chen | Harvard | 10 | 2 | 0.833 | 57 | 36 | +21 | |
3. | Blake Broszus | Penn | 9 | 3 | 0.750 | 51 | 39 | +12 | |
4. | Jasper Levy | Princeton | 8 | 3 | 0.727 | 48 | 31 | +17 | |
5. | Bryce Louie | Penn | 8 | 4 | 0.667 | 55 | 37 | +18 | |
6. | Bogdan Hamilton | Columbia | 7 | 4 | 0.636 | 44 | 32 | +12 | |
7. | Daniel Zhang | Harvard | 7 | 5 | 0.583 | 46 | 45 | +1 | |
8. | Ethan Um | Princeton | 6 | 6 | 0.500 | 52 | 46 | +6 | |
8. | Zach Binder | Columbia | 6 | 6 | 0.500 | 47 | 43 | +4 | |
8. | David Prilutsky | Princeton | 5 | 5 | 0.500 | 37 | 39 | -2 | |
11. | Nicholas Kim | Yale | 4 | 8 | 0.333 | 34 | 56 | -22 | |
12. | Justin Liu | Harvard | 3 | 9 | 0.250 | 38 | 55 | -17 | |
12. | Vinni Yu | Yale | 3 | 9 | 0.250 | 32 | 51 | -19 | |
14. | Eric Yu | Penn | 2 | 9 | 0.182 | 30 | 50 | -20 | |
15. | Matthew Cheng | Yale | 1 | 8 | 0.111 | 21 | 43 | -22 | |
-- | Marsel Nagimov | Columbia | 1 | 0 | 1.000 | 5 | 0 | +5 | |
-- | Davide Lorenzoni | Penn | 0 | 1 | 0.000 | 0 | 5 | -5 | |
-- | Brandon Lee | Princeton | 0 | 3 | 0.000 | 8 | 15 | -7 | |
-- | Mark Viti | Yale | 0 | 3 | 0.000 | 7 | 15 | -8 |
Note that indicators are used as a tie-breaker only for 1st place.
Place | Name | School | V | D | Pct. | TS | TR | Ind | |
1. | Jonas Hansen | Harvard | 10 | 2 | 0.833 | 52 | 37 | +15 | |
2. | Alec Brooke | Princeton | 7 | 3 | 0.700 | 44 | 24 | +20 | |
3. | Skyler Liverant | Columbia | 8 | 4 | 0.667 | 52 | 42 | +10 | |
3. | Henry Lawson | Harvard | 8 | 4 | 0.667 | 48 | 45 | +3 | |
5. | Tristan Szapary | Princeton | 7 | 4 | 0.636 | 43 | 33 | +10 | |
5. | Mihir Kumashi | Harvard | 7 | 4 | 0.636 | 47 | 44 | +3 | |
7. | Justin Haddad | Columbia | 7 | 5 | 0.583 | 51 | 46 | +5 | |
8. | Joey Wu | Penn | 6 | 5 | 0.545 | 42 | 43 | -1 | |
9. | Konstantin Vaysbukh | Yale | 6 | 6 | 0.500 | 48 | 44 | +4 | |
10. | Ethan Kushnerik | Columbia | 5 | 7 | 0.417 | 41 | 45 | -4 | |
11. | Ted Vinnitchouk | Yale | 4 | 8 | 0.333 | 45 | 51 | -6 | |
12. | Avery Townsend | Penn | 3 | 9 | 0.250 | 35 | 54 | -19 | |
13. | Arthur Andreev | Penn | 2 | 9 | 0.182 | 33 | 47 | -14 | |
14. | Tony Whelan | Yale | 1 | 11 | 0.083 | 32 | 53 | -21 | |
-- | Michael Bissinger | Princeton | 1 | 0 | 1.000 | 5 | 2 | +3 | |
-- | Matthew Limb | Princeton | 1 | 0 | 1.000 | 5 | 4 | +1 | |
-- | Ryan Lee | Princeton | 1 | 0 | 1.000 | 2 | 1 | +1 | |
-- | Alexander Liu | Princeton | 2 | 1 | 0.667 | 14 | 11 | +3 | |
-- | Nicholas Lawson | Princeton | 4 | 4 | 0.500 | 28 | 30 | -2 | |
-- | Finn Miller | Princeton | 0 | 1 | 0.000 | 3 | 5 | -2 | |
-- | Anthony Malysz | Harvard | 0 | 1 | 0.000 | 1 | 5 | -4 | |
-- | Isaac Herbst | Penn | 0 | 2 | 0.000 | 5 | 10 | -5 |
Note that indicators are used as a tie-breaker only for 1st place.
Place | Name | School | V | D | Pct. | TS | TR | Ind | |
1. | Zoe Kim | Harvard | 14 | 4 | 0.778 | 81 | 52 | +29 | |
2. | Alexandra Lee | Princeton | 12 | 4 | 0.750 | 76 | 52 | +24 | |
2. | Honor Johnson | Princeton | 12 | 4 | 0.750 | 69 | 49 | +20 | |
2. | Ryan Jenkins | Princeton | 12 | 4 | 0.750 | 70 | 53 | +17 | |
5. | Stella Berman | Cornell | 12 | 5 | 0.706 | 68 | 55 | +13 | |
6. | Tamar Gordon | Columbia | 8 | 5 | 0.615 | 48 | 38 | +10 | |
7. | Chloe Williams | Harvard | 11 | 7 | 0.611 | 70 | 61 | +9 | |
8. | Stephanie Cao | Yale | 10 | 7 | 0.588 | 65 | 56 | +9 | |
9. | Katherine Andres | Penn | 8 | 7 | 0.533 | 56 | 55 | +1 | |
10. | Vivian Lu | Penn | 9 | 8 | 0.529 | 69 | 55 | +14 | |
11. | Sydney Hirsch | Yale | 8 | 9 | 0.471 | 59 | 62 | -3 | |
12. | Isabela Carvahlo | Cornell | 7 | 8 | 0.467 | 57 | 55 | +2 | |
13. | Alexandra Tzou | Brown | 5 | 10 | 0.333 | 51 | 57 | -6 | |
14. | Sophia Bililies | Brown | 4 | 11 | 0.267 | 50 | 69 | -19 | |
15. | Cassie Wu | Yale | 1 | 16 | 0.059 | 35 | 84 | -49 | |
-- | Tatiana Nazlymov | Princeton | 3 | 0 | 1.000 | 15 | 8 | +7 | |
-- | Vera Kong | Columbia | 8 | 4 | 0.667 | 45 | 40 | +5 | |
-- | Megan Liang | Columbia | 2 | 1 | 0.667 | 14 | 12 | +2 | |
-- | Madison Four-Garcia | Columbia | 7 | 5 | 0.583 | 54 | 36 | +18 | |
-- | Hailey Lu | Penn | 6 | 6 | 0.500 | 41 | 49 | -8 | |
-- | Keona Moya | Cornell | 2 | 3 | 0.400 | 12 | 19 | -7 | |
-- | Rebecca Whang | Brown | 3 | 7 | 0.300 | 32 | 42 | -10 | |
-- | Leah Blum | Penn | 2 | 5 | 0.286 | 20 | 30 | -10 | |
-- | Erika Chin | Cornell | 2 | 6 | 0.250 | 24 | 37 | -13 | |
-- | Chloe Gouhin | Columbia | 2 | 9 | 0.182 | 37 | 50 | -13 | |
-- | Alyssa Sun | Brown | 1 | 10 | 0.091 | 29 | 52 | -23 | |
-- | Emma Brown | Cornell | 0 | 1 | 0.000 | 2 | 5 | -3 | |
-- | Sterre Hoogendorn | Cornell | 0 | 1 | 0.000 | 1 | 5 | -4 | |
-- | Fiona Neibart | Cornell | 0 | 2 | 0.000 | 4 | 10 | -6 | |
-- | Sarah Lacson | Cornell | 0 | 2 | 0.000 | 4 | 10 | -6 |
Note that indicators are used as a tie-breaker only for 1st place.
Place | Name | School | V | D | Pct. | TS | TR | Ind | |
1. | Kristina Petrova | Yale | 13 | 1 | 0.929 | 68 | 25 | +43 | |
2. | Rachael Kim | Columbia | 13 | 1 | 0.929 | 69 | 29 | +40 | |
3. | Sabrina Cho | Penn | 12 | 5 | 0.706 | 74 | 51 | +23 | |
4. | Katina Proestakis-Ortiz | Penn | 11 | 5 | 0.688 | 63 | 48 | +15 | |
5. | Evelyn Cheng | Columbia | 9 | 5 | 0.643 | 63 | 42 | +21 | |
5. | Sabrina Fang | Princeton | 9 | 5 | 0.643 | 54 | 45 | +9 | |
7. | Justina Lam | Penn | 10 | 6 | 0.625 | 63 | 53 | +10 | |
8. | Vivian Zheng | Columbia | 9 | 6 | 0.600 | 57 | 45 | +12 | |
9. | Elizabeth He | Princeton | 9 | 8 | 0.529 | 62 | 54 | +8 | |
10. | Anika Breker | Brown | 7 | 7 | 0.500 | 43 | 44 | -1 | |
11. | Annora Lee | Harvard | 8 | 10 | 0.444 | 52 | 59 | -7 | |
12. | Linda He | Harvard | 7 | 11 | 0.389 | 46 | 69 | -23 | |
13. | Asherah Horsley | Cornell | 5 | 10 | 0.333 | 55 | 64 | -9 | |
14. | Erica Hooshi | Yale | 5 | 11 | 0.313 | 49 | 73 | -24 | |
15. | Alison Lee | Princeton | 2 | 15 | 0.118 | 31 | 78 | -47 | |
-- | Talia Becker-Calazns | Penn | 1 | 0 | 1.000 | 5 | 3 | +2 | |
-- | Lenna Choi | Penn | 1 | 0 | 1.000 | 5 | 4 | +1 | |
-- | Olivia Ren | Yale | 5 | 2 | 0.714 | 28 | 25 | +3 | |
-- | Sofia Gaydos | Columbia | 3 | 2 | 0.600 | 18 | 16 | +2 | |
-- | Jessie Chen | Brown | 7 | 6 | 0.538 | 52 | 45 | +7 | |
-- | Annie Lin | Yale | 2 | 2 | 0.500 | 13 | 14 | -1 | |
-- | Rei Hosono Weintraub | Cornell | 5 | 6 | 0.455 | 39 | 38 | +1 | |
-- | Brianna Lee | Cornell | 3 | 4 | 0.429 | 23 | 27 | -4 | |
-- | Helen Tan | Yale | 4 | 6 | 0.400 | 35 | 36 | -1 | |
-- | Mia Jo | Cornell | 3 | 5 | 0.375 | 24 | 32 | -8 | |
-- | Grace Li | Brown | 4 | 7 | 0.364 | 29 | 42 | -13 | |
-- | Renata Chusid | Cornell | 2 | 7 | 0.222 | 29 | 35 | -6 | |
-- | Apoorva Talwalkar | Brown | 1 | 5 | 0.167 | 15 | 29 | -14 | |
-- | Samantha Chon | Brown | 1 | 6 | 0.143 | 14 | 32 | -18 | |
-- | Sasha Abayeva | Cornell | 0 | 1 | 0.000 | 2 | 4 | -2 | |
-- | Christelle Ko | Columbia | 0 | 3 | 0.000 | 8 | 15 | -7 | |
-- | Judy Gao | Princeton | 0 | 3 | 0.000 | 3 | 15 | -12 |
Note that indicators are used as a tie-breaker only for 1st place.
Place | Name | School | V | D | Pct. | TS | TR | Ind | |
1. | Emily Vermeule | Harvard | 15 | 3 | 0.833 | 87 | 54 | +33 | |
2. | Ariana Rausch | Princeton | 14 | 4 | 0.778 | 80 | 62 | +18 | |
3. | Ketki Ketkar | Cornell | 12 | 6 | 0.667 | 65 | 50 | +15 | |
3. | Faith Park | Harvard | 12 | 6 | 0.667 | 70 | 56 | +14 | |
3. | Sydney Tyler | Princeton | 12 | 6 | 0.667 | 73 | 69 | +4 | |
6. | Grace Hu | Penn | 11 | 7 | 0.611 | 68 | 59 | +9 | |
6. | Victoria Kuznetsov | Penn | 11 | 7 | 0.611 | 75 | 68 | +7 | |
8. | Jessica Lin | Princeton | 10 | 7 | 0.588 | 67 | 56 | +11 | |
9. | Mina Yamanaka | Columbia | 10 | 8 | 0.556 | 75 | 65 | +10 | |
10. | Audrey Chu | Columbia | 9 | 8 | 0.529 | 66 | 54 | +12 | |
11. | Isabella Chin | Harvard | 9 | 9 | 0.500 | 65 | 52 | +13 | |
11. | Alexandra Drovetsky | Yale | 9 | 9 | 0.500 | 66 | 69 | -3 | |
13. | Tierna Oxenreider | Columbia | 7 | 8 | 0.467 | 50 | 49 | +1 | |
14. | Amanda O'Donnell | Yale | 7 | 11 | 0.389 | 54 | 60 | -6 | |
15. | Michelle Lee | Yale | 6 | 12 | 0.333 | 60 | 75 | -15 | |
16. | Dasha Smuk | Brown | 5 | 11 | 0.313 | 55 | 69 | -14 | |
17. | Arianna Baffa | Brown | 1 | 13 | 0.071 | 28 | 68 | -40 | |
-- | Elizabeth Wang | Penn | 9 | 4 | 0.692 | 53 | 46 | +7 | |
-- | Nora Weber | Cornell | 5 | 5 | 0.500 | 41 | 34 | +7 | |
-- | Janet Chen | Columbia | 2 | 2 | 0.500 | 13 | 14 | -1 | |
-- | Clarice Lim | Cornell | 6 | 6 | 0.500 | 41 | 46 | -5 | |
-- | Natalie Leung | Cornell | 1 | 3 | 0.250 | 11 | 16 | -5 | |
-- | Mallika Ketkar | Cornell | 2 | 6 | 0.250 | 27 | 35 | -8 | |
-- | Shirley Guo | Penn | 1 | 4 | 0.200 | 16 | 22 | -6 | |
-- | Amy Mao | Brown | 2 | 9 | 0.182 | 28 | 49 | -21 | |
-- | Sofia Yee-Wadsworth | Brown | 1 | 12 | 0.077 | 37 | 60 | -23 | |
-- | Judy Gao | Princeton | 0 | 1 | 0.000 | 1 | 5 | -4 | |
-- | Emma Ni | Cornell | 0 | 2 | 0.000 | 0 | 10 | -10 |
V = | Victories |
---|---|
D = | Defeats |
PCT = | Percent of bouts won |
TS = | Touches scored |
TR = | Touches received |
Ind = | Indicator |
Athletes must have participated in at least 75% of the possible bouts to be eligible for All Ivy honors.
Those eligible fencers finishing 1-3 earn First Team All-Ivy honors and those finishing 4-6 earn Second Team All-Ivy.