Last updated Feb 9, 4:39 pm
Place | School | W | L | |
1. | Harvard | 5 | 0 | |
2. | Columbia | 4 | 1 | |
3. | Princeton | 3 | 2 | |
4. | Brown | 1 | 4 | |
4. | Penn | 1 | 4 | |
4. | Yale | 1 | 4 |
Place | School | W | L | |
1. | Columbia | 6 | 0 | |
2. | Penn | 4 | 2 | |
2. | Princeton | 4 | 2 | |
4. | Harvard | 3 | 3 | |
5. | Cornell | 2 | 4 | |
5. | Yale | 2 | 4 | |
7. | Brown | 0 | 6 |
Note that indicators are used as a tie-breaker only for 1st place.
Place | Name | School | V | D | Pct. | TS | TR | Ind | |
1. | Mitchell Saron | Harvard | 11 | 4 | 0.733 | 68 | 43 | +25 | |
2. | Filip Dolegiewicz | Harvard | 10 | 4 | 0.714 | 59 | 39 | +20 | |
3. | Erwin Cai | Harvard | 9 | 4 | 0.692 | 57 | 40 | +17 | |
4. | Joe Cohen | Columbia | 8 | 4 | 0.667 | 49 | 37 | +12 | |
5. | Zachary Johnson | Princeton | 9 | 6 | 0.600 | 55 | 48 | +7 | |
6. | Steven Lin | Penn | 7 | 5 | 0.583 | 48 | 44 | +4 | |
7. | Daniel Kwak | Princeton | 7 | 6 | 0.538 | 49 | 46 | +3 | |
8. | Nicholas No | Princeton | 7 | 8 | 0.467 | 53 | 54 | -1 | |
9. | Raymond Zhao | Penn | 6 | 8 | 0.429 | 54 | 52 | +2 | |
10. | Nicholas Del Vecchio | Yale | 6 | 9 | 0.400 | 53 | 60 | -7 | |
10. | Andrew Zhang | Yale | 6 | 9 | 0.400 | 53 | 63 | -10 | |
12. | Sean Feeney | Brown | 5 | 10 | 0.333 | 46 | 65 | -19 | |
13. | Ronald Yuan | Brown | 4 | 11 | 0.267 | 46 | 67 | -21 | |
14. | Kevin Callahan | Yale | 3 | 10 | 0.231 | 36 | 57 | -21 | |
15. | Kyle Reyes | Brown | 1 | 12 | 0.077 | 26 | 63 | -37 | |
-- | Brian Szeto | Columbia | 3 | 0 | 1.000 | 15 | 7 | +8 | |
-- | Elijah Hong | Yale | 2 | 0 | 1.000 | 10 | 3 | +7 | |
-- | Daniel Solomon | Harvard | 2 | 0 | 1.000 | 10 | 5 | +5 | |
-- | Jason Oh | Harvard | 1 | 0 | 1.000 | 5 | 4 | +1 | |
-- | Andrew Doddo | Columbia | 10 | 1 | 0.909 | 53 | 36 | +17 | |
-- | Christopher Walker | Columbia | 6 | 4 | 0.600 | 42 | 32 | +10 | |
-- | Dawson Sieradzky | Columbia | 5 | 4 | 0.556 | 37 | 27 | +10 | |
-- | Connor Mills | Penn | 3 | 4 | 0.429 | 22 | 27 | -5 | |
-- | Adam Green | Penn | 2 | 3 | 0.400 | 16 | 19 | -3 | |
-- | Andy Sun | Penn | 2 | 5 | 0.286 | 20 | 29 | -9 | |
-- | Hermanus Kreike-Martin | Princeton | 0 | 2 | 0.000 | 3 | 10 | -7 | |
-- | Levon Brunson | Brown | 0 | 2 | 0.000 | 2 | 10 | -8 |
Note that indicators are used as a tie-breaker only for 1st place.
Place | Name | School | V | D | Pct. | TS | TR | Ind | |
1. | Geoffrey Tourette | Harvard | 14 | 0 | 1.000 | 70 | 15 | +55 | |
2. | Kenji Bravo | Harvard | 12 | 3 | 0.800 | 69 | 46 | +23 | |
3. | Duncan Rheingans-Yoo | Harvard | 10 | 3 | 0.769 | 58 | 41 | +17 | |
4. | Julian Knodt | Princeton | 10 | 4 | 0.714 | 59 | 42 | +17 | |
5. | Sidarth Kumbla | Columbia | 9 | 4 | 0.692 | 51 | 41 | +10 | |
6. | Michael Li | Penn | 9 | 5 | 0.643 | 52 | 40 | +12 | |
7. | Sam Moelis | Columbia | 8 | 5 | 0.615 | 52 | 40 | +12 | |
8. | Cameron Levy | Princeton | 7 | 8 | 0.467 | 49 | 58 | -9 | |
9. | Samuel Barmann | Princeton | 6 | 8 | 0.429 | 51 | 52 | -1 | |
10. | Earnest Chen | Yale | 6 | 9 | 0.400 | 53 | 62 | -9 | |
11. | Ryan Scarpa | Brown | 5 | 10 | 0.333 | 49 | 58 | -9 | |
11. | Maxwell Yee | Yale | 4 | 8 | 0.333 | 34 | 45 | -11 | |
11. | Nick Andrade | Brown | 5 | 10 | 0.333 | 48 | 65 | -17 | |
14. | Jerry Wu | Penn | 4 | 10 | 0.286 | 35 | 61 | -26 | |
15. | Emerson Blutt | Penn | 3 | 11 | 0.214 | 32 | 60 | -28 | |
16. | Eduard Muñoz-Suñé | Brown | 1 | 14 | 0.067 | 19 | 74 | -55 | |
-- | James Bourtis | Columbia | 3 | 0 | 1.000 | 15 | 6 | +9 | |
-- | Andrew Zheng | Columbia | 5 | 1 | 0.833 | 28 | 6 | +22 | |
-- | Ashton Daniel | Columbia | 6 | 4 | 0.600 | 43 | 35 | +8 | |
-- | Chris Kang | Princeton | 1 | 1 | 0.500 | 6 | 7 | -1 | |
-- | Allan Ding | Yale | 4 | 5 | 0.444 | 33 | 31 | +2 | |
-- | George Haglund | Harvard | 1 | 2 | 0.333 | 9 | 12 | -3 | |
-- | Cameron Allen | Yale | 2 | 7 | 0.222 | 29 | 37 | -8 | |
-- | Bryce Murrin | Penn | 0 | 3 | 0.000 | 5 | 15 | -10 |
Note that indicators are used as a tie-breaker only for 1st place.
Place | Name | School | V | D | Pct. | TS | TR | Ind | |
1. | Dylan Kim | Princeton | 11 | 4 | 0.733 | 65 | 46 | +19 | |
2. | Emon Daroian | Penn | 8 | 4 | 0.667 | 50 | 37 | +13 | |
2. | Teddy Lombardo | Columbia | 8 | 4 | 0.667 | 45 | 38 | +7 | |
2. | Cedric Mecke | Columbia | 10 | 5 | 0.667 | 61 | 55 | +6 | |
5. | Jonas Hansen | Harvard | 9 | 5 | 0.643 | 52 | 38 | +14 | |
6. | Wesley Yuan | Princeton | 9 | 6 | 0.600 | 59 | 53 | +6 | |
7. | Isaac Shelanski | Yale | 8 | 6 | 0.571 | 50 | 44 | +6 | |
8. | Eliot Herbst | Penn | 8 | 7 | 0.533 | 58 | 53 | +5 | |
8. | Malcolm Miller | Yale | 8 | 7 | 0.533 | 56 | 58 | -2 | |
10. | Finn Miller | Princeton | 7 | 8 | 0.467 | 53 | 53 | +0 | |
11. | Timmy Frank | Brown | 6 | 8 | 0.429 | 45 | 52 | -7 | |
12. | James Armstrong | Penn | 6 | 9 | 0.400 | 45 | 56 | -11 | |
13. | Andrew Lee | Harvard | 5 | 10 | 0.333 | 54 | 61 | -7 | |
13. | Jonah Cho | Yale | 4 | 8 | 0.333 | 41 | 48 | -7 | |
13. | Ben Ryjikov | Brown | 5 | 10 | 0.333 | 41 | 58 | -17 | |
16. | Nathan Sinai | Brown | 4 | 11 | 0.267 | 53 | 69 | -16 | |
-- | Adrien Thein-Sandler | Harvard | 7 | 3 | 0.700 | 41 | 31 | +10 | |
-- | Julian Maldonado | Columbia | 2 | 1 | 0.667 | 11 | 10 | +1 | |
-- | Alan Temiryaev | Columbia | 5 | 5 | 0.500 | 34 | 29 | +5 | |
-- | Josh Wilcox | Harvard | 3 | 3 | 0.500 | 24 | 24 | +0 | |
-- | Mati Zeff | Yale | 1 | 2 | 0.333 | 9 | 14 | -5 | |
-- | Mick Yamanaka | Columbia | 1 | 4 | 0.200 | 18 | 22 | -4 | |
-- | Joyson Thompson | Yale | 0 | 1 | 0.000 | 4 | 5 | -1 | |
-- | Jonathan Ge | Brown | 0 | 1 | 0.000 | 0 | 5 | -5 | |
-- | Oliver Zou | Penn | 0 | 3 | 0.000 | 5 | 15 | -10 |
Note that indicators are used as a tie-breaker only for 1st place.
Place | Name | School | V | D | Pct. | TS | TR | Ind | |
1. | Ryan Jenkins | Princeton | 15 | 3 | 0.833 | 82 | 45 | +37 | |
2. | Veronica Czyzewski | Harvard | 14 | 4 | 0.778 | 83 | 50 | +33 | |
2. | Maria Chart | Columbia | 14 | 4 | 0.778 | 79 | 55 | +24 | |
4. | Miranda Gieg | Penn | 13 | 5 | 0.722 | 78 | 50 | +28 | |
5. | Alexis Anglade | Princeton | 12 | 6 | 0.667 | 78 | 52 | +26 | |
5. | Daniella Timofeyev | Columbia | 10 | 5 | 0.667 | 62 | 44 | +18 | |
7. | Maria Theodore | Harvard | 11 | 7 | 0.611 | 74 | 56 | +18 | |
7. | Sydney Hirsch | Yale | 11 | 7 | 0.611 | 71 | 61 | +10 | |
7. | Violet Michel | Columbia | 11 | 7 | 0.611 | 79 | 70 | +9 | |
10. | Casey Chan | Brown | 7 | 7 | 0.500 | 51 | 56 | -5 | |
11. | Gillian Harril | Cornell | 8 | 9 | 0.471 | 62 | 68 | -6 | |
12. | Marta Lasota | Harvard | 8 | 10 | 0.444 | 73 | 66 | +7 | |
13. | Lark Izenson | Penn | 6 | 9 | 0.400 | 50 | 59 | -9 | |
13. | Marigot Fackenthal | Cornell | 6 | 9 | 0.400 | 46 | 56 | -10 | |
15. | Sophia Zhuang | Yale | 6 | 12 | 0.333 | 62 | 70 | -8 | |
15. | Signe Golash | Brown | 6 | 12 | 0.333 | 54 | 78 | -24 | |
17. | Lauren Kim | Yale | 5 | 12 | 0.294 | 54 | 70 | -16 | |
18. | Sabrina Edelman | Brown | 3 | 15 | 0.167 | 36 | 85 | -49 | |
-- | Francesca Fedorovsky | Yale | 1 | 0 | 1.000 | 5 | 1 | +4 | |
-- | Victoria Zhang | Penn | 1 | 0 | 1.000 | 5 | 2 | +3 | |
-- | Sara Papp | Penn | 7 | 5 | 0.583 | 48 | 40 | +8 | |
-- | Ally Wolf | Columbia | 1 | 1 | 0.500 | 5 | 6 | -1 | |
-- | Kristen Wong | Cornell | 4 | 5 | 0.444 | 29 | 30 | -1 | |
-- | Amit Hanadari-Levy | Cornell | 2 | 3 | 0.400 | 16 | 21 | -5 | |
-- | Esther Bentolila | Cornell | 3 | 5 | 0.375 | 23 | 32 | -9 | |
-- | Amber White | Penn | 2 | 4 | 0.333 | 18 | 27 | -9 | |
-- | Vivian Li | Brown | 1 | 3 | 0.250 | 8 | 18 | -10 | |
-- | Dolly Lampson-Stixrud | Princeton | 1 | 5 | 0.167 | 16 | 28 | -12 | |
-- | Sarah Hilado | Penn | 0 | 2 | 0.000 | 8 | 10 | -2 | |
-- | Anika Tsapatsaris | Columbia | 0 | 1 | 0.000 | 3 | 5 | -2 | |
-- | Angela Li | Princeton | 0 | 6 | 0.000 | 7 | 30 | -23 | |
-- | Alexandra Park | Princeton | 0 | 6 | 0.000 | 6 | 30 | -24 |
Note that indicators are used as a tie-breaker only for 1st place.
Place | Name | School | V | D | Pct. | TS | TR | Ind | |
1. | May Tieu | Princeton | 15 | 3 | 0.833 | 79 | 32 | +47 | |
2. | Ester Schreiber | Columbia | 14 | 4 | 0.778 | 73 | 48 | +25 | |
3. | Karina Wang | Harvard | 13 | 5 | 0.722 | 73 | 49 | +24 | |
4. | Ying Cao | Cornell | 10 | 4 | 0.714 | 61 | 40 | +21 | |
5. | Natalie Minarik | Columbia | 12 | 6 | 0.667 | 76 | 51 | +25 | |
5. | Nicole Vaiani | Penn | 10 | 5 | 0.667 | 59 | 49 | +10 | |
7. | Julia Thompson | Penn | 9 | 5 | 0.643 | 58 | 41 | +17 | |
8. | Morgan Lee | Princeton | 10 | 7 | 0.588 | 66 | 58 | +8 | |
9. | Emme Zhou | Yale | 10 | 8 | 0.556 | 65 | 59 | +6 | |
10. | Cynthia Liu | Harvard | 9 | 9 | 0.500 | 66 | 59 | +7 | |
10. | Natalie Yang | Harvard | 9 | 9 | 0.500 | 73 | 67 | +6 | |
12. | Camille Pham | Yale | 8 | 9 | 0.471 | 65 | 63 | +2 | |
13. | Rachel Zhang | Columbia | 8 | 10 | 0.444 | 70 | 72 | -2 | |
14. | Marissa Viquiera | Cornell | 7 | 10 | 0.412 | 57 | 67 | -10 | |
15. | Anna Zhou | Yale | 7 | 11 | 0.389 | 53 | 66 | -13 | |
16. | Madeline Nishimura | Cornell | 4 | 10 | 0.286 | 46 | 57 | -11 | |
17. | Anisha Kasi | Brown | 4 | 14 | 0.222 | 52 | 81 | -29 | |
18. | Elena Jin | Brown | 2 | 13 | 0.133 | 27 | 72 | -45 | |
19. | Anna Susini | Brown | 1 | 14 | 0.067 | 31 | 72 | -41 | |
-- | Dolly Lampson-Stixrud | Princeton | 3 | 1 | 0.750 | 18 | 9 | +9 | |
-- | Danielle Ferdon | Penn | 9 | 3 | 0.750 | 47 | 43 | +4 | |
-- | Alexandra Park | Princeton | 4 | 3 | 0.571 | 28 | 25 | +3 | |
-- | Angela Li | Princeton | 4 | 4 | 0.500 | 31 | 28 | +3 | |
-- | Grace Hao | Penn | 4 | 7 | 0.364 | 33 | 46 | -13 | |
-- | Brianna Parris | Cornell | 1 | 2 | 0.333 | 7 | 14 | -7 | |
-- | Grace Ding | Cornell | 2 | 4 | 0.333 | 13 | 25 | -12 | |
-- | Julia Balch | Yale | 0 | 1 | 0.000 | 0 | 5 | -5 | |
-- | Rachel Lambert | Penn | 0 | 2 | 0.000 | 3 | 10 | -7 | |
-- | Gina Sinclair | Brown | 0 | 3 | 0.000 | 5 | 15 | -10 | |
-- | Lila Zimbalist | Brown | 0 | 3 | 0.000 | 3 | 15 | -12 |
Note that indicators are used as a tie-breaker only for 1st place.
Place | Name | School | V | D | Pct. | TS | TR | Ind | |
1. | Chloe Daniel | Penn | 12 | 4 | 0.750 | 66 | 43 | +23 | |
2. | Sofia Komar | Princeton | 13 | 5 | 0.722 | 74 | 60 | +14 | |
3. | Meghan Eno | Cornell | 10 | 5 | 0.667 | 61 | 43 | +18 | |
3. | Saanchi Kukadia | Harvard | 12 | 6 | 0.667 | 77 | 63 | +14 | |
5. | Jessica Liang | Penn | 11 | 6 | 0.647 | 61 | 53 | +8 | |
5. | Gabby Hill | Cornell | 11 | 6 | 0.647 | 66 | 60 | +6 | |
7. | Joy Ma | Yale | 8 | 6 | 0.571 | 55 | 44 | +11 | |
8. | Vanessa Dib | Penn | 8 | 7 | 0.533 | 58 | 56 | +2 | |
8. | Shirley Wang | Yale | 8 | 7 | 0.533 | 51 | 51 | +0 | |
10. | Lola Constantino | Princeton | 9 | 9 | 0.500 | 63 | 61 | +2 | |
10. | Tatijana Stewart | Princeton | 9 | 9 | 0.500 | 72 | 72 | +0 | |
12. | Cindy Gao | Harvard | 8 | 10 | 0.444 | 62 | 71 | -9 | |
13. | Michelle Nam | Yale | 5 | 9 | 0.357 | 49 | 58 | -9 | |
14. | Arianna Ferretti | Brown | 6 | 11 | 0.353 | 46 | 72 | -26 | |
15. | Sophie Ulene | Brown | 5 | 13 | 0.278 | 53 | 79 | -26 | |
16. | Sofija Podvisocka | Brown | 4 | 12 | 0.250 | 57 | 75 | -18 | |
17. | Melissa Du | Harvard | 1 | 17 | 0.056 | 39 | 86 | -47 | |
-- | Emma Harris | Penn | 1 | 0 | 1.000 | 5 | 2 | +3 | |
-- | Karolina Nixon | Columbia | 7 | 2 | 0.778 | 42 | 24 | +18 | |
-- | Gigi Vierheller | Columbia | 8 | 3 | 0.727 | 42 | 24 | +18 | |
-- | Linda Liu | Yale | 4 | 3 | 0.571 | 28 | 22 | +6 | |
-- | Anne Cebula | Columbia | 6 | 6 | 0.500 | 53 | 43 | +10 | |
-- | Valentina Bos | Columbia | 3 | 3 | 0.500 | 21 | 21 | +0 | |
-- | LeeAnn Choy | Columbia | 3 | 3 | 0.500 | 20 | 21 | -1 | |
-- | Emily Gao | Cornell | 6 | 6 | 0.500 | 42 | 51 | -9 | |
-- | Arianna Mangano | Columbia | 3 | 4 | 0.429 | 30 | 24 | +6 | |
-- | Madeline Adams-Kim | Penn | 2 | 3 | 0.400 | 19 | 22 | -3 | |
-- | Karina Leung | Columbia | 1 | 2 | 0.333 | 11 | 13 | -2 | |
-- | Ally Zhu | Brown | 1 | 2 | 0.333 | 10 | 13 | -3 | |
-- | Caroline Lee | Cornell | 3 | 7 | 0.300 | 37 | 41 | -4 | |
-- | Rakel Tanibajeva | Yale | 1 | 3 | 0.250 | 16 | 18 | -2 |
V = | Victories |
---|---|
D = | Defeats |
PCT = | Percent of bouts won |
TS = | Touches scored |
TR = | Touches received |
Ind = | Indicator |
Athletes must have participated in at least 75% of the possible bouts to be eligible for All Ivy honors.
Those eligible fencers finishing 1-3 earn First Team All-Ivy honors and those finishing 4-6 earn Second Team All-Ivy.