2018 Ivy League Fencing Round Robins Results
Team Results

Last updated Feb 11, 6:45 pm


MEN'S 3-WEAPON TEAM

Place School W L
1.   Columbia 4 1
1.   Harvard 4 1
1.   Penn 4 1
4.   Princeton 2 3
5.   Yale 1 4
6.   Brown 0 5

Princeton def Yale, 14-13 (S54/F63/E36)
Harvard def Brown, 23-4 (S81/F81/E72)

Columbia def Princeton, 16-11 (S45/F63/E63)
Penn def Harvard, 15-12 (S27/F45/E90)
Yale def Brown, 17-10 (S63/F54/E63)

Columbia def Brown, 21-6 (S90/F63/E63)
Harvard def Yale, 19-8 (S81/F63/E54)

Harvard def Columbia, 16-11 (S63/F63/E45)
Penn def Yale, 17-10 (S72/F54/E54)

Penn def Princeton, 14-13 (S63/F45/E45)
Columbia def Yale, 20-7 (S72/F63/E72)

Princeton def Brown, 22-5 (S81/F81/E63)
Columbia def Penn, 15-12 (S54/F63/E45)

Harvard def Princeton, 18-9 (S72/F63/E54)
Penn def Brown, 23-4 (S81/F81/E72)


WOMEN'S 3-WEAPON TEAM

Place School W L
1.   Columbia 6 0
2.   Princeton 5 1
3.   Harvard 4 2
4.   Penn 3 3
5.   Yale 2 4
6.   Cornell 1 5
7.   Brown 0 6

Princeton def Yale, 17-10 (S81/F45/E54)
Harvard def Brown, 19-8 (S63/F45/E90)
Columbia def Cornell, 24-3 (S90/F63/E90)

Columbia def Princeton, 19-8 (S63/F81/E54)
Harvard def Penn, 18-9 (S45/F54/E90)
Yale def Brown, 24-3 (S72/F81/E90)

Columbia def Brown, 23-4 (S81/F90/E63)
Harvard def Yale, 14-13 (S36/F54/E63)
Penn def Cornell, 19-8 (S81/F36/E81)

Columbia def Harvard, 19-8 (S72/F90/E36)
Penn def Yale, 19-8 (S72/F63/E63)
Princeton def Cornell, 19-8 (S81/F27/E90)

Princeton def Penn, 15-12 (S81/F09/E72)
Columbia def Yale, 21-6 (S63/F81/E72)
Cornell def Brown, 14-13 (S45/F81/E27)

Princeton def Brown, 23-4 (S81/F63/E90)
Columbia def Penn, 20-7 (S72/F81/E54)
Harvard def Cornell, 17-10 (S36/F63/E81)

Princeton def Harvard, 18-9 (S72/F54/E63)
Penn def Brown, 21-6 (S81/F81/E54)
Yale def Cornell, 19-8 (S72/F45/E81)


MEN'S SABER

Some athletes have not participated enough to be eligible for All Ivy honors.
These athletes will be shown without a place in the table below.

Note that indicators are used as a tie-breaker only for 1st place.

Place Name School V D Pct. TS TR Ind
1.   Eli Dershwitz Harvard 14 1 0.933 72 25 47
2.   Erwin Cai Harvard 13 2 0.867 69 33 36
3.   Julian Merchant Penn 11 4 0.733 66 40 26
3.   Daniel Kwak Princeton 11 4 0.733 62 45 17
5.   Andrew Sun Penn 9 5 0.643 56 52 4
6.   Calvin Liang Columbia 8 5 0.615 55 45 10
7.   Philippe Guy Harvard 9 6 0.600 62 48 14
7.   Walter Musgrave Yale 9 6 0.600 54 46 8
9.   Joe Cohen Columbia 7 5 0.583 52 39 13
9.   Dawson Sieradzky Columbia 7 5 0.583 48 46 2
11.   Edward Chin Princeton 6 9 0.400 55 57 -2
12.   Alex Lam Princeton 5 9 0.357 46 61 -15
13.   Sean Feeney Brown 5 10 0.333 49 63 -14
13.   Samuel Rooney Yale 5 10 0.333 47 62 -15
15.   Alexander Catoya Brown 1 14 0.067 32 70 -38
16.   Gian Ignacio Brown 0 15 0.000 22 75 -53
--   Nicholas Wilson Princeton 1 0 1.000 5 1 4
--   Isiah Garlin Columbia 1 0 1.000 5 3 2
--   Alex Walker Columbia 5 2 0.714 30 25 5
--   Adam Green Penn 5 4 0.556 36 36 0
--   Connor Mills Penn 1 2 0.333 11 12 -1
--   Justin Jin Yale 1 2 0.333 6 11 -5
--   Raphael Van Hoffelen Penn 1 3 0.250 13 15 -2
--   Samuel South Yale 0 2 0.000 4 10 -6
--   Arthur Befumo Yale 0 10 0.000 13 50 -37


MEN'S FOIL

Some athletes have not participated enough to be eligible for All Ivy honors.
These athletes will be shown without a place in the table below.

Note that indicators are used as a tie-breaker only for 1st place.

Place Name School V D Pct. TS TR Ind
1.   Geoffrey Tourette Harvard 15 0 1.000 75 29 46
2.   Sidarth Kumbla Columbia 10 5 0.667 65 46 19
2.   Duncan Rheingans-Yoo Harvard 10 5 0.667 65 50 15
2.   Umar Masood Brown 8 4 0.667 54 42 12
2.   Willie Upbin Penn 10 5 0.667 56 46 10
2.   Nolen Scruggs Columbia 8 4 0.667 48 40 8
2.   Thomas Dudey Princeton 10 5 0.667 58 51 7
8.   Samuel Barmann Princeton 8 7 0.533 56 50 6
8.   Cameron Allen Yale 8 7 0.533 52 54 -2
10.   Raymond Chen Penn 5 7 0.417 43 47 -4
11.   Aiden Ahn Yale 6 9 0.400 54 59 -5
12.   George Haglund Harvard 5 9 0.357 49 51 -2
13.   Julian Knodt Princeton 4 8 0.333 40 51 -11
14.   Daniel Flesch Yale 4 11 0.267 48 60 -12
15.   David Adler Brown 2 13 0.133 35 68 -33
16.   Eduard Muñoz-Suñé Brown 0 15 0.000 17 75 -58
--   Maxwell Chung Princeton 3 0 1.000 15 6 9
--   Matthew Branman Harvard 1 0 1.000 5 2 3
--   Sam Moelis Columbia 5 2 0.714 33 22 11
--   John Vaiani Penn 5 3 0.625 31 26 5
--   Alexandre Amice Penn 1 1 0.500 6 6 0
--   Michael Li Penn 3 4 0.429 29 30 -1
--   Albert Zhang Columbia 3 4 0.429 25 28 -3
--   James Sands Columbia 1 3 0.250 10 16 -6
--   Aaron Ahn Penn 0 1 0.000 3 4 -1
--   David Wingate Brown 0 3 0.000 2 15 -13


MEN'S EPÉE

Some athletes have not participated enough to be eligible for All Ivy honors.
These athletes will be shown without a place in the table below.

Note that indicators are used as a tie-breaker only for 1st place.

Place Name School V D Pct. TS TR Ind
1.   Justin Yoo Penn 10 4 0.714 61 43 18
2.   Jake Raynis Penn 10 4 0.714 62 49 13
3.   Samuel Koch Brown 8 4 0.667 46 45 1
4.   Gabe Canaux Columbia 9 5 0.643 58 47 11
5.   Zsombor Garzo Penn 9 6 0.600 59 51 8
6.   Porter Hesslegrave Columbia 8 6 0.571 54 47 7
6.   Wesley Johnson Princeton 8 6 0.571 54 51 3
8.   Jonathan Xu Yale 7 6 0.538 57 47 10
9.   Albert Chien Harvard 8 7 0.533 59 61 -2
10.   Isaac Shelanski Yale 6 6 0.500 44 47 -3
11.   Adrien Thein-Sandler Harvard 7 8 0.467 59 63 -4
12.   Skyler Chin Yale 5 7 0.417 45 45 0
13.   Charlie Horowitz Harvard 6 9 0.400 50 50 0
14.   Michael Popovici Princeton 5 8 0.385 48 51 -3
15.   Nathan Sinai Brown 3 12 0.200 43 69 -26
16.   Julius Reiner Brown 1 14 0.067 41 74 -33
--   Sean Wilson Penn 1 0 1.000 5 2 3
--   Jarrett Poliner Columbia 3 1 0.750 19 13 6
--   Dylan Kim Princeton 4 2 0.667 25 24 1
--   Mick Yamanaka Columbia 7 4 0.636 42 41 1
--   Malcolm Miller Yale 3 2 0.600 21 19 2
--   Arjuna Subramanian Princeton 1 1 0.500 8 7 1
--   Avery Vella Yale 1 1 0.500 7 6 1
--   Sacha Schouker Columbia 1 1 0.500 7 9 -2
--   Umar Masood Brown 1 2 0.333 9 12 -3
--   Wesley Yuan Princeton 3 7 0.300 35 39 -4
--   Jake Mezey Yale 0 1 0.000 2 5 -3
--   Nikola Damjanovic Penn 0 1 0.000 2 5 -3


WOMEN'S SABER

Some athletes have not participated enough to be eligible for All Ivy honors.
These athletes will be shown without a place in the table below.

Note that indicators are used as a tie-breaker only for 1st place.

Place Name School V D Pct. TS TR Ind
1.   Maia Chamberlain Princeton 15 3 0.833 86 42 44
2.   Violet Michel Columbia 15 3 0.833 81 50 31
3.   Allison Lee Princeton 14 4 0.778 80 44 36
4.   Lena Johnson Columbia 11 4 0.733 64 40 24
5.   Riya Dave Princeton 12 5 0.706 72 47 25
6.   Ilana Kamber Yale 10 5 0.667 64 52 12
7.   Gabrielle Tartakovsky Harvard 11 7 0.611 75 58 17
8.   Miranda Gieg Penn 9 7 0.563 61 56 5
9.   Sara Papp Penn 10 8 0.556 70 58 12
9.   Marigot Fackenthal Cornell 10 8 0.556 67 61 6
9.   Arabella Uhry Penn 10 8 0.556 65 64 1
12.   Marta Lasota Harvard 9 9 0.500 73 66 7
13.   Signe Golash Brown 7 11 0.389 60 71 -11
14.   Lauren Kim Yale 6 11 0.353 64 71 -7
15.   Claudia Jiang Brown 4 14 0.222 41 79 -38
16.   Megan Buteau Cornell 1 17 0.056 45 87 -42
17.   Julia Carstens Harvard 0 17 0.000 14 85 -71
--   Ilana Solomon Columbia 3 0 1.000 15 4 11
--   Kathryn Khaw Penn 2 0 1.000 10 2 8
--   Anastasia Ivanoff Columbia 6 1 0.857 31 20 11
--   Danya Hu Columbia 6 2 0.750 36 26 10
--   Maria Chart Columbia 2 1 0.667 14 6 8
--   Mary Barnett Yale 5 5 0.500 40 32 8
--   Francesca Fedorovsky Yale 5 7 0.417 43 52 -9
--   Kat Kudryashov Cornell 2 4 0.333 15 25 -10
--   Sabrina Edelman Brown 2 10 0.167 29 54 -25
--   Valerie Tan Cornell 1 11 0.083 20 58 -38
--   Jenny Fu Brown 0 6 0.000 5 30 -25


WOMEN'S FOIL

Some athletes have not participated enough to be eligible for All Ivy honors.
These athletes will be shown without a place in the table below.

Note that indicators are used as a tie-breaker only for 1st place.

Place Name School V D Pct. TS TR Ind
1.   Sylvie Binder Columbia 13 1 0.929 69 33 36
2.   Iman Blow Columbia 13 2 0.867 71 33 38
3.   Danielle Ferdon Penn 12 3 0.800 72 40 32
4.   Ester Schreiber Columbia 11 3 0.786 63 29 34
5.   Nicole Wong Penn 11 5 0.688 70 50 20
6.   Marissa Sophia Viqueira Cornell 12 6 0.667 75 56 19
6.   Sarah Pak Yale 10 5 0.667 50 31 19
8.   Luby Kiriakidi Cornell 11 7 0.611 66 57 9
9.   Nicole Vaiani Penn 8 6 0.571 49 45 4
10.   Grace Ding Cornell 8 7 0.533 49 46 3
11.   Liana Semel Harvard 9 9 0.500 64 67 -3
12.   Kate Northrop Princeton 7 8 0.467 49 49 0
13.   Mackenzie Lawrence Harvard 8 10 0.444 61 65 -4
14.   Anna Zhou Yale 7 9 0.438 58 59 -1
15.   Camille Pham Yale 6 9 0.400 47 53 -6
16.   Natalie Yang Harvard 7 11 0.389 57 66 -9
16.   Isabella Chung Princeton 7 11 0.389 54 71 -17
18.   Clarissa Allen Brown 5 13 0.278 49 81 -32
19.   Elena Jin Brown 4 14 0.222 38 77 -39
20.   Ebba Brunnström Brown 2 16 0.111 26 82 -56
--   Quinn Crum Columbia 11 0 1.000 55 21 34
--   Jenny Zhao Yale 1 2 0.333 9 12 -3
--   Angela Zhang Cornell 1 2 0.333 6 13 -7
--   Morgan Belina Yale 1 2 0.333 5 12 -7
--   Diana Chin Princeton 3 9 0.250 36 52 -16
--   Elizabeth Meyers Princeton 1 8 0.111 21 35 -14
--   Sam Wood Yale 0 2 0.000 5 10 -5
--   Ashley Marcus Penn 0 2 0.000 2 10 -8
--   Naomi Popkin Penn 0 3 0.000 6 15 -9
--   Simone Unwalla Penn 0 4 0.000 8 20 -12


WOMEN'S EPÉE

Some athletes have not participated enough to be eligible for All Ivy honors.
These athletes will be shown without a place in the table below.

Note that indicators are used as a tie-breaker only for 1st place.

Place Name School V D Pct. TS TR Ind
1.   Kasia Nixon Princeton 17 1 0.944 87 39 48
2.   Shawn Wallace Harvard 16 2 0.889 84 42 42
3.   Cindy Gao Harvard 15 3 0.833 79 37 42
4.   Michelle Nam Yale 12 4 0.750 75 42 33
5.   Katie Angen Columbia 12 5 0.706 72 52 20
6.   Gigi Vierheller Columbia 10 5 0.667 60 45 15
6.   Farrah Lee-Elabd Princeton 12 6 0.667 71 58 13
6.   Stephanie Wolf Penn 12 6 0.667 69 63 6
9.   Tatijana Stewart Princeton 11 7 0.611 76 56 20
10.   Saanchi Kukadia Harvard 10 8 0.556 68 59 9
11.   Michelle Li Yale 9 8 0.529 59 60 -1
12.   Audrey Yun Columbia 7 8 0.467 56 49 7
13.   Lucy Friedmann Yale 7 10 0.412 60 66 -6
14.   Katherine Sizov Penn 6 10 0.375 54 59 -5
15.   Sofija Podvisocka Brown 5 13 0.278 61 77 -16
15.   Vera Lin Cornell 5 13 0.278 55 73 -18
15.   Arianna Ferretti Brown 5 13 0.278 43 77 -34
18.   Sophie Ulene Brown 4 14 0.222 51 78 -27
19.   Natalia Zeller MacLean Cornell 0 18 0.000 21 90 -69
19.   Kalyn McGuire Cornell 0 18 0.000 14 89 -75
--   Anne Cebula Columbia 4 0 1.000 19 11 8
--   Caroline Sands Penn 4 1 0.800 22 16 6
--   LeeAnn Choy Columbia 2 1 0.667 14 8 6
--   Jenny Ko Penn 1 2 0.333 10 12 -2
--   India Bhalla-Ladd Yale 1 3 0.250 13 17 -4
--   Emma Harris Penn 2 10 0.167 35 53 -18

V = Victories
D = Defeats
PCT = Percent of bouts won
TS = Touches scored
TR = Touches received
Ind = Indicator

Athletes must have participated in at least 75% of the possible bouts to be eligible for All Ivy honors.
Those eligible fencers finishing 1-3 earn First Team All-Ivy honors and those finishing 4-6 earn Second Team All-Ivy.