| Seed | Name | Class./Rank | Club(s) | Status |
|---|---|---|---|---|
| 1 | Gordon, Shaul. | A13 / 80 | PENN | |
| 2 | Mills, Michael. | A10 / 80 | PENN | |
| 3 | Buchwald, Isaac. | A13 / 120 | PENN | |
| 4 | Choi, Andy. | A13 / 120 | OHIO STATE | |
| 5 | Pak, Peter. | A13 / 120 | PRINCETON | |
| 6 | Stone, Robert. | A13 / 120 | PRINCETON | |
| 7 | Delchamps, Alistair. | A12 / 120 | OHIO STATE | |
| 8 | Turner, Sean. | A12 / 120 | PENN | |
| 9 | Yang, Steven. | A12 / 120 | PENN | |
| 10 | Dershwitz, Philip. | B11 / 120 | PRINCETON | |
| 11 | Dornjandaeng, Nitikorn. | B12 / 140 | OHIO STATE | |
| 12 | Mitrani, Robert. | B12 / 140 | PENN | |
| 13 | Cai, Jason. | B12 / 140 | PRINCETON | |
| 14 | Zhuang, Michael. | B11 / 140 | PENN | |
| 15 | Wiest, Michael. | D13 / 120 | PRINCETON | |
| 16 | Traub, Joshua. | E13 / 190 | PENN | |
| 17 | Moch, Stephen. | U / 140 | PRINCETON | |
| 18 | Tusk, Elliot. | U / 140 | PENN |
| # | 1 | 2 | 3 | 4 | 5 | 6 | V | V/M | TS | TR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gordon, Shaul. PENN |
1 | V5 | V5 | V5 | V5 | V5 | 5 | 1.00 | 25 | 12 | +13 | ||
| Mitrani, Robert. PENN |
2 | D1 | D3 | D2 | D1 | V5 | 1 | 0.20 | 12 | 23 | -11 | ||
| Tusk, Elliot. PENN |
3 | D3 | V5 | D1 | V5 | V5 | 3 | 0.60 | 19 | 19 | 0 | ||
| Stone, Robert. PRINCETON |
4 | D4 | V5 | V5 | D1 | V5 | 3 | 0.60 | 20 | 13 | +7 | ||
| Cai, Jason. PRINCETON |
5 | D2 | V5 | D3 | V5 | D2 | 2 | 0.40 | 17 | 17 | 0 | ||
| Delchamps, Alistair. OHIO STATE |
6 | D2 | D3 | D3 | D0 | V5 | 1 | 0.20 | 13 | 22 | -9 |
| # | 1 | 2 | 3 | 4 | 5 | 6 | V | V/M | TS | TR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mills, Michael. PENN |
1 | V5 | D3 | V5 | D4 | V5 | 3 | 0.60 | 22 | 19 | +3 | ||
| Zhuang, Michael. PENN |
2 | D2 | D4 | V5 | D0 | D1 | 1 | 0.20 | 12 | 24 | -12 | ||
| Turner, Sean. PENN |
3 | V5 | V5 | D4 | D4 | V5 | 3 | 0.60 | 23 | 20 | +3 | ||
| Moch, Stephen. PRINCETON |
4 | D4 | D4 | V5 | D3 | D3 | 1 | 0.20 | 19 | 24 | -5 | ||
| Pak, Peter. PRINCETON |
5 | V5 | V5 | V5 | V5 | V5 | 5 | 1.00 | 25 | 12 | +13 | ||
| Dornjandaeng, Nitikorn. OHIO STATE |
6 | D3 | V5 | D3 | V5 | D1 | 2 | 0.40 | 17 | 19 | -2 |
| # | 1 | 2 | 3 | 4 | 5 | 6 | V | V/M | TS | TR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Buchwald, Isaac. PENN |
1 | V5 | V5 | D2 | D1 | V5 | 3 | 0.60 | 18 | 16 | +2 | ||
| Yang, Steven. PENN |
2 | D3 | V5 | V5 | V5 | V5 | 4 | 0.80 | 23 | 12 | +11 | ||
| Traub, Joshua. PENN |
3 | D1 | D1 | D1 | D0 | D1 | 0 | 0.00 | 4 | 25 | -21 | ||
| Wiest, Michael. PRINCETON |
4 | V5 | D1 | V5 | V5 | V5 | 4 | 0.80 | 21 | 11 | +10 | ||
| Dershwitz, Philip. PRINCETON |
5 | V5 | D2 | V5 | D3 | V5 | 3 | 0.60 | 20 | 14 | +6 | ||
| Choi, Andy. OHIO STATE |
6 | D2 | D3 | V5 | D0 | D3 | 1 | 0.20 | 13 | 21 | -8 |
| Seed | Name | Class./Rank | Club(s) | V | V/M | TS | TR | Ind | Status |
|---|---|---|---|---|---|---|---|---|---|
| 1T | Pak, Peter. | A13 / 120 | PRINCETON | 5 | 1.00 | 25 | 12 | +13 | Advanced |
| 1T | Gordon, Shaul. | A13 / 80 | PENN | 5 | 1.00 | 25 | 12 | +13 | Advanced |
| 3 | Yang, Steven. | A12 / 120 | PENN | 4 | 0.80 | 23 | 12 | +11 | Advanced |
| 4 | Wiest, Michael. | D13 / 120 | PRINCETON | 4 | 0.80 | 21 | 11 | +10 | Advanced |
| 5 | Stone, Robert. | A13 / 120 | PRINCETON | 3 | 0.60 | 20 | 13 | +7 | Advanced |
| 6 | Dershwitz, Philip. | B11 / 120 | PRINCETON | 3 | 0.60 | 20 | 14 | +6 | Advanced |
| 7 | Turner, Sean. | A12 / 120 | PENN | 3 | 0.60 | 23 | 20 | +3 | Advanced |
| 8 | Mills, Michael. | A10 / 80 | PENN | 3 | 0.60 | 22 | 19 | +3 | Advanced |
| 9 | Buchwald, Isaac. | A13 / 120 | PENN | 3 | 0.60 | 18 | 16 | +2 | Advanced |
| 10 | Tusk, Elliot. | U / 140 | PENN | 3 | 0.60 | 19 | 19 | 0 | Advanced |
| 11 | Cai, Jason. | B12 / 140 | PRINCETON | 2 | 0.40 | 17 | 17 | 0 | Advanced |
| 12 | Dornjandaeng, Nitikorn. | B12 / 140 | OHIO STATE | 2 | 0.40 | 17 | 19 | -2 | Advanced |
| 13 | Moch, Stephen. | U / 140 | PRINCETON | 1 | 0.20 | 19 | 24 | -5 | Advanced |
| 14 | Choi, Andy. | A13 / 120 | OHIO STATE | 1 | 0.20 | 13 | 21 | -8 | Advanced |
| 15 | Delchamps, Alistair. | A12 / 120 | OHIO STATE | 1 | 0.20 | 13 | 22 | -9 | Advanced |
| 16 | Mitrani, Robert. | B12 / 140 | PENN | 1 | 0.20 | 12 | 23 | -11 | Advanced |
| 17 | Zhuang, Michael. | B11 / 140 | PENN | 1 | 0.20 | 12 | 24 | -12 | Advanced |
| 18 | Traub, Joshua. | E13 / 190 | PENN | 0 | 0.00 | 4 | 25 | -21 | Advanced |
| Table of 32 | Table of 16 | Table of 8 | Semi-Finals | Finals | |
| (1T) Pak, Peter. | |||||
| PRINCETON | (1T) Pak, Peter. | ||||
| (32) -BYE- | |||||
| (1T) Pak, Peter. | |||||
| (17) Zhuang, Michael. | 15 - 6 Ref: Bukantz, Jeff |
||||
| PENN | (17) Zhuang, Michael. | ||||
| (16) Mitrani, Robert. | 15 - 10 Ref: Bukantz, Jeff |
||||
| PENN | (1T) Pak, Peter. | ||||
| (9) Buchwald, Isaac. | 15 - 10 | ||||
| PENN | (9) Buchwald, Isaac. | ||||
| (24) -BYE- | |||||
| (8) Mills, Michael. | |||||
| (25) -BYE- | 15 - 10 | ||||
| (8) Mills, Michael. | |||||
| (8) Mills, Michael. | |||||
| PENN | (1T) Pak, Peter. | ||||
| (5) Stone, Robert. | 15 - 8 Ref: Baker, Bradley |
||||
| PRINCETON | (5) Stone, Robert. | ||||
| (28) -BYE- | |||||
| (5) Stone, Robert. | |||||
| (21) -BYE- | 15 - 14 Ref: Baker, Bradley |
||||
| (12) Dornjandaeng, Nitikorn. | |||||
| (12) Dornjandaeng, Nitikorn. | |||||
| OHIO STATE | (5) Stone, Robert. | ||||
| (13) Moch, Stephen. | 15 - 7 | ||||
| PRINCETON | (13) Moch, Stephen. | ||||
| (20) -BYE- | |||||
| (4) Wiest, Michael. | |||||
| (29) -BYE- | 15 - 6 Ref: Bukantz, Jeff |
||||
| (4) Wiest, Michael. | |||||
| (4) Wiest, Michael. | |||||
| PRINCETON | (3) Yang, Steven. | ||||
| (3) Yang, Steven. | 15 - 6 | ||||
| PENN | (3) Yang, Steven. | ||||
| (30) -BYE- | |||||
| (3) Yang, Steven. | |||||
| (19) -BYE- | 15 - 10 | ||||
| (14) Choi, Andy. | |||||
| (14) Choi, Andy. | |||||
| OHIO STATE | (3) Yang, Steven. | ||||
| (11) Cai, Jason. | 15 - 10 | ||||
| PRINCETON | (11) Cai, Jason. | ||||
| (22) -BYE- | |||||
| (6) Dershwitz, Philip. | |||||
| (27) -BYE- | 15 - 13 Ref: Baker, Bradley |
||||
| (6) Dershwitz, Philip. | |||||
| (6) Dershwitz, Philip. | |||||
| PRINCETON | (3) Yang, Steven. | ||||
| (7) Turner, Sean. | 15 - 10 | ||||
| PENN | (7) Turner, Sean. | ||||
| (26) -BYE- | |||||
| (10) Tusk, Elliot. | |||||
| (23) -BYE- | 15 - 6 | ||||
| (10) Tusk, Elliot. | |||||
| (10) Tusk, Elliot. | |||||
| PENN | (1T) Gordon, Shaul. | ||||
| (15) Delchamps, Alistair. | 15 - 7 | ||||
| OHIO STATE | (15) Delchamps, Alistair. | ||||
| (18) Traub, Joshua. | 15 - 7 Ref: Baker, Bradley |
||||
| PENN | (1T) Gordon, Shaul. | ||||
| (31) -BYE- | 15 - 5 Ref: Baker, Bradley |
||||
| (1T) Gordon, Shaul. | |||||
| (1T) Gordon, Shaul. | |||||
| PENN |
| Place | Name | Club(s) | Class. | Earned* |
|---|---|---|---|---|
| 1 | Yang, Steven. | PENN | A12 | |
| 2 | Pak, Peter. | PRINCETON | A13 | |
| 3T | Stone, Robert. | PRINCETON | A13 | |
| 3T | Gordon, Shaul. | PENN | A13 | |
| 5 | Wiest, Michael. | PRINCETON | D13 | |
| 6 | Dershwitz, Philip. | PRINCETON | B11 | |
| 7 | Mills, Michael. | PENN | A10 | |
| 8 | Tusk, Elliot. | PENN | U | |
| 9 | Turner, Sean. | PENN | A12 | |
| 10 | Buchwald, Isaac. | PENN | A13 | |
| 11 | Cai, Jason. | PRINCETON | B12 | |
| 12 | Dornjandaeng, Nitikorn. | OHIO STATE | B12 | |
| 13 | Moch, Stephen. | PRINCETON | U | |
| 14 | Choi, Andy. | OHIO STATE | A13 | |
| 15 | Delchamps, Alistair. | OHIO STATE | A12 | |
| 16 | Zhuang, Michael. | PENN | B11 | |
| 17 | Mitrani, Robert. | PENN | B12 | |
| 18 | Traub, Joshua. | PENN | E13 |