| Seed | Name | Class./Rank | Club(s) | Division | Country | Status |
|---|---|---|---|---|---|---|
| 1 | D'Mello., Johnny | A16 | RANDOLPH / 1 | USA | ||
| 2 | Griffiths., Ryan | A16 | FAIR LAWN / 4 | USA | ||
| 3 | Lundborg., Tad | A16 | CBA / 3 | USA | ||
| 4 | Thompson., Jayson | A16 | MKA / 5 | USA | ||
| 5 | Yuan., Wesley | A16 | WWPS / 2 | USA | ||
| 6 | Siegel., Zachary | B16 | MONTCLR HS / 5 | USA | ||
| 7 | Suh., Jason | B16 | NEWARK ACAD / 3 | USA | ||
| 8 | Panarin., Nick | B16 | WAYNE HILLS / 4 | USA | ||
| 9 | Sarma., Amit | B16 | WWPN / 2 | USA | ||
| 10 | Droar., Theodore | B16 | MORRISTOWN / 1 | USA | ||
| 11 | Abdil., Josh | C16 | COLUMBIA / 5 | USA | ||
| 12 | Zhang., William | C16 | WWPN / 2 | USA | ||
| 13 | Paul., Max | C16 | WAYNE HILLS / 4 | USA | ||
| 14 | Pinchasov., Ariel | C16 | MORRIS KNOLLS / 1 | USA | ||
| 15 | Yang., Simon | C16 | MILBURN / 3 | USA | ||
| 16 | Petrozzo., Kevin | D16 | MORRISTOWN / 1 | USA | ||
| 17 | Sozer., Jon | D16 | ST PETERS / 5 | USA | ||
| 18 | Wrana., Alec | D16 | BERNARDS / 2 | USA | ||
| 19 | Rotondo., Michael | D16 | N HIGHLANDS / 4 | USA | ||
| 20 | Gana., Tom | D16 | CBA / 3 | USA |
| # | 1 | 2 | 3 | 4 | 5 | V | V/M | TS | TR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Panarin., Nick WAYNE HILLS / USA |
1 | V5 | V5 | D3 | V5 | 3 | 0.75 | 18 | 14 | +4 | ||
| D'Mello., Johnny RANDOLPH / USA |
2 | D3 | D3 | D2 | V5 | 1 | 0.25 | 13 | 17 | -4 | ||
| Yang., Simon MILBURN / USA |
3 | D4 | V5 | D1 | D1 | 1 | 0.25 | 11 | 18 | -7 | ||
| Sarma., Amit WWPN / USA |
4 | V5 | V5 | V5 | V5 | 4 | 1.00 | 20 | 9 | +11 | ||
| Sozer., Jon ST PETERS / USA |
5 | D2 | D2 | V5 | D3 | 1 | 0.25 | 12 | 16 | -4 |
| # | 1 | 2 | 3 | 4 | 5 | V | V/M | TS | TR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Abdil., Josh COLUMBIA / USA |
1 | D2 | D4 | V5 | V5 | 2 | 0.50 | 16 | 16 | 0 | ||
| Suh., Jason NEWARK ACAD / USA |
2 | V5 | D4 | V5 | V5 | 3 | 0.75 | 19 | 12 | +7 | ||
| Wrana., Alec BERNARDS / USA |
3 | V5 | V5 | V5 | D4 | 3 | 0.75 | 19 | 17 | +2 | ||
| Droar., Theodore MORRISTOWN / USA |
4 | D2 | D4 | D4 | D2 | 0 | 0.00 | 12 | 20 | -8 | ||
| Griffiths., Ryan FAIR LAWN / USA |
5 | D4 | D1 | V5 | V5 | 2 | 0.50 | 15 | 16 | -1 |
| # | 1 | 2 | 3 | 4 | 5 | V | V/M | TS | TR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Siegel., Zachary MONTCLR HS / USA |
1 | D4 | D3 | D3 | D4 | 0 | 0.00 | 14 | 20 | -6 | ||
| Rotondo., Michael N HIGHLANDS / USA |
2 | V5 | D3 | D3 | V5 | 2 | 0.50 | 16 | 15 | +1 | ||
| Lundborg., Tad CBA / USA |
3 | V5 | V5 | V5 | V5 | 4 | 1.00 | 20 | 10 | +10 | ||
| Zhang., William WWPN / USA |
4 | V5 | V5 | D1 | V5 | 3 | 0.75 | 16 | 13 | +3 | ||
| Petrozzo., Kevin MORRISTOWN / USA |
5 | V5 | D1 | D3 | D2 | 1 | 0.25 | 11 | 19 | -8 |
| # | 1 | 2 | 3 | 4 | 5 | V | V/M | TS | TR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thompson., Jayson MKA / USA |
1 | V5 | D3 | V5 | V5 | 3 | 0.75 | 18 | 12 | +6 | ||
| Gana., Tom CBA / USA |
2 | D4 | D4 | D3 | D4 | 0 | 0.00 | 15 | 20 | -5 | ||
| Yuan., Wesley WWPS / USA |
3 | V5 | V5 | V5 | V5 | 4 | 1.00 | 20 | 9 | +11 | ||
| Paul., Max WAYNE HILLS / USA |
4 | D1 | V5 | D0 | D3 | 1 | 0.25 | 9 | 18 | -9 | ||
| Pinchasov., Ariel MORRIS KNOLLS / USA |
5 | D2 | V5 | D2 | V5 | 2 | 0.50 | 14 | 17 | -3 |
| Seed | Name | Class./Rank | Club(s) | Division | Country | V | V/M | TS | TR | Ind | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1T | Yuan., Wesley | A16 | WWPS / 2 | USA | 4 | 1.00 | 20 | 9 | +11 | Advanced | |
| 1T | Sarma., Amit | B16 | WWPN / 2 | USA | 4 | 1.00 | 20 | 9 | +11 | Advanced | |
| 3 | Lundborg., Tad | A16 | CBA / 3 | USA | 4 | 1.00 | 20 | 10 | +10 | Advanced | |
| 4 | Suh., Jason | B16 | NEWARK ACAD / 3 | USA | 3 | 0.75 | 19 | 12 | +7 | Advanced | |
| 5 | Thompson., Jayson | A16 | MKA / 5 | USA | 3 | 0.75 | 18 | 12 | +6 | Advanced | |
| 6 | Panarin., Nick | B16 | WAYNE HILLS / 4 | USA | 3 | 0.75 | 18 | 14 | +4 | Advanced | |
| 7 | Zhang., William | C16 | WWPN / 2 | USA | 3 | 0.75 | 16 | 13 | +3 | Advanced | |
| 8 | Wrana., Alec | D16 | BERNARDS / 2 | USA | 3 | 0.75 | 19 | 17 | +2 | Advanced | |
| 9 | Rotondo., Michael | D16 | N HIGHLANDS / 4 | USA | 2 | 0.50 | 16 | 15 | +1 | Advanced | |
| 10 | Abdil., Josh | C16 | COLUMBIA / 5 | USA | 2 | 0.50 | 16 | 16 | 0 | Advanced | |
| 11 | Griffiths., Ryan | A16 | FAIR LAWN / 4 | USA | 2 | 0.50 | 15 | 16 | -1 | Advanced | |
| 12 | Pinchasov., Ariel | C16 | MORRIS KNOLLS / 1 | USA | 2 | 0.50 | 14 | 17 | -3 | Advanced | |
| 13 | D'Mello., Johnny | A16 | RANDOLPH / 1 | USA | 1 | 0.25 | 13 | 17 | -4 | Advanced | |
| 14 | Sozer., Jon | D16 | ST PETERS / 5 | USA | 1 | 0.25 | 12 | 16 | -4 | Advanced | |
| 15 | Yang., Simon | C16 | MILBURN / 3 | USA | 1 | 0.25 | 11 | 18 | -7 | Eliminated | |
| 16 | Petrozzo., Kevin | D16 | MORRISTOWN / 1 | USA | 1 | 0.25 | 11 | 19 | -8 | Eliminated | |
| 17 | Paul., Max | C16 | WAYNE HILLS / 4 | USA | 1 | 0.25 | 9 | 18 | -9 | Eliminated | |
| 18 | Gana., Tom | D16 | CBA / 3 | USA | 0 | 0.00 | 15 | 20 | -5 | Eliminated | |
| 19 | Siegel., Zachary | B16 | MONTCLR HS / 5 | USA | 0 | 0.00 | 14 | 20 | -6 | Eliminated | |
| 20 | Droar., Theodore | B16 | MORRISTOWN / 1 | USA | 0 | 0.00 | 12 | 20 | -8 | Eliminated |
| # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | V/M | TS | TR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Suh., Jason NEWARK ACAD / USA |
1 | D3 | V5 | D4 | V5 | V5 | V5 | 4 | 0.67 | 27 | 19 | +8 | ||
| Yuan., Wesley WWPS / USA |
2 | V5 | V5 | V5 | V5 | V5 | V5 | 6 | 1.00 | 30 | 15 | +15 | ||
| Thompson., Jayson MKA / USA |
3 | D3 | D3 | V5 | V5 | V5 | D2 | 3 | 0.50 | 23 | 21 | +2 | ||
| Zhang., William WWPN / USA |
4 | V5 | D3 | D3 | V5 | V5 | D2 | 3 | 0.50 | 23 | 27 | -4 | ||
| Rotondo., Michael N HIGHLANDS / USA |
5 | D2 | D4 | D4 | D4 | V5 | V5 | 2 | 0.33 | 24 | 24 | 0 | ||
| Pinchasov., Ariel MORRIS KNOLLS / USA |
6 | D2 | D0 | D1 | D4 | D1 | D4 | 0 | 0.00 | 12 | 30 | -18 | ||
| D'Mello., Johnny RANDOLPH / USA |
7 | D2 | D2 | V3 | V5 | D3 | V5 | 3 | 0.50 | 20 | 23 | -3 |
| # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | V/M | TS | TR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lundborg., Tad CBA / USA |
1 | V5 | D2 | V5 | V5 | D3 | V5 | 4 | 0.67 | 25 | 19 | +6 | ||
| Panarin., Nick WAYNE HILLS / USA |
2 | D1 | V5 | D2 | V5 | D4 | D2 | 2 | 0.33 | 19 | 26 | -7 | ||
| Wrana., Alec BERNARDS / USA |
3 | V5 | D2 | D4 | D4 | V5 | V4 | 3 | 0.50 | 24 | 24 | 0 | ||
| Griffiths., Ryan FAIR LAWN / USA |
4 | D3 | V5 | V5 | V5 | V5 | D3 | 4 | 0.67 | 26 | 23 | +3 | ||
| Abdil., Josh COLUMBIA / USA |
5 | D1 | D4 | V5 | D4 | D2 | D1 | 1 | 0.17 | 17 | 29 | -12 | ||
| Sarma., Amit WWPN / USA |
6 | V5 | V5 | D4 | D3 | V5 | V5 | 4 | 0.67 | 27 | 20 | +7 | ||
| Sozer., Jon ST PETERS / USA |
7 | D4 | V5 | D3 | V5 | V5 | D1 | 3 | 0.50 | 23 | 20 | +3 |
| Seed | Name | Class./Rank | Club(s) | Division | Country | V | V/M | TS | TR | Ind | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Yuan., Wesley | A16 | WWPS / 2 | USA | 6 | 1.00 | 30 | 15 | +15 | Advanced | |
| 2 | Suh., Jason | B16 | NEWARK ACAD / 3 | USA | 4 | 0.67 | 27 | 19 | +8 | Advanced | |
| 3 | Sarma., Amit | B16 | WWPN / 2 | USA | 4 | 0.67 | 27 | 20 | +7 | Advanced | |
| 4 | Lundborg., Tad | A16 | CBA / 3 | USA | 4 | 0.67 | 25 | 19 | +6 | Advanced | |
| 5 | Griffiths., Ryan | A16 | FAIR LAWN / 4 | USA | 4 | 0.67 | 26 | 23 | +3 | Advanced | |
| 6 | Sozer., Jon | D16 | ST PETERS / 5 | USA | 3 | 0.50 | 23 | 20 | +3 | Advanced | |
| 7 | Thompson., Jayson | A16 | MKA / 5 | USA | 3 | 0.50 | 23 | 21 | +2 | Advanced | |
| 8 | Wrana., Alec | D16 | BERNARDS / 2 | USA | 3 | 0.50 | 24 | 24 | 0 | Advanced | |
| 9 | D'Mello., Johnny | A16 | RANDOLPH / 1 | USA | 3 | 0.50 | 20 | 23 | -3 | Eliminated | |
| 10 | Zhang., William | C16 | WWPN / 2 | USA | 3 | 0.50 | 23 | 27 | -4 | Eliminated | |
| 11 | Rotondo., Michael | D16 | N HIGHLANDS / 4 | USA | 2 | 0.33 | 24 | 24 | 0 | Eliminated | |
| 12 | Panarin., Nick | B16 | WAYNE HILLS / 4 | USA | 2 | 0.33 | 19 | 26 | -7 | Eliminated | |
| 13 | Abdil., Josh | C16 | COLUMBIA / 5 | USA | 1 | 0.17 | 17 | 29 | -12 | Eliminated | |
| 14 | Pinchasov., Ariel | C16 | MORRIS KNOLLS / 1 | USA | 0 | 0.00 | 12 | 30 | -18 | Eliminated | |
| 15 | Yang., Simon | C16 | MILBURN / 3 | USA | Eliminated | ||||||
| 16 | Petrozzo., Kevin | D16 | MORRISTOWN / 1 | USA | Eliminated | ||||||
| 17 | Paul., Max | C16 | WAYNE HILLS / 4 | USA | Eliminated | ||||||
| 18 | Gana., Tom | D16 | CBA / 3 | USA | Eliminated | ||||||
| 19 | Siegel., Zachary | B16 | MONTCLR HS / 5 | USA | Eliminated | ||||||
| 20 | Droar., Theodore | B16 | MORRISTOWN / 1 | USA | Eliminated |
| # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | V | V/M | TS | TR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wrana., Alec BERNARDS / USA |
1 | D2 | D3 | V5 | V5 | D3 | D1 | V5 | 3 | 0.43 | 24 | 29 | -5 | ||
| Yuan., Wesley WWPS / USA |
2 | V5 | D4 | V5 | V5 | V5 | D3 | V5 | 5 | 0.71 | 32 | 20 | +12 | ||
| Thompson., Jayson MKA / USA |
3 | V5 | V5 | V5 | V5 | V2 | D2 | V5 | 6 | 0.86 | 29 | 23 | +6 | ||
| Sozer., Jon ST PETERS / USA |
4 | D3 | D2 | D3 | D4 | V5 | D0 | V5 | 2 | 0.29 | 22 | 33 | -11 | ||
| Sarma., Amit WWPN / USA |
5 | D3 | D4 | D4 | V5 | D4 | V5 | V5 | 3 | 0.43 | 30 | 29 | +1 | ||
| Suh., Jason NEWARK ACAD / USA |
6 | V5 | D2 | D1 | D4 | V5 | D0 | V4 | 3 | 0.43 | 21 | 27 | -6 | ||
| Griffiths., Ryan FAIR LAWN / USA |
7 | V5 | V5 | V5 | V5 | D3 | V5 | V5 | 6 | 0.86 | 33 | 12 | +21 | ||
| Lundborg., Tad CBA / USA |
8 | D3 | D0 | D3 | D4 | D2 | D3 | D1 | 0 | 0.00 | 16 | 34 | -18 |
| Seed | Name | Class./Rank | Club(s) | Division | Country | V | V/M | TS | TR | Ind | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Griffiths., Ryan | A16 | FAIR LAWN / 4 | USA | 6 | 0.86 | 33 | 12 | +21 | Advanced | |
| 2 | Thompson., Jayson | A16 | MKA / 5 | USA | 6 | 0.86 | 29 | 23 | +6 | Advanced | |
| 3 | Yuan., Wesley | A16 | WWPS / 2 | USA | 5 | 0.71 | 32 | 20 | +12 | Eliminated | |
| 4 | Sarma., Amit | B16 | WWPN / 2 | USA | 3 | 0.43 | 30 | 29 | +1 | Eliminated | |
| 5 | Wrana., Alec | D16 | BERNARDS / 2 | USA | 3 | 0.43 | 24 | 29 | -5 | Eliminated | |
| 6 | Suh., Jason | B16 | NEWARK ACAD / 3 | USA | 3 | 0.43 | 21 | 27 | -6 | Eliminated | |
| 7 | Sozer., Jon | D16 | ST PETERS / 5 | USA | 2 | 0.29 | 22 | 33 | -11 | Eliminated | |
| 8 | Lundborg., Tad | A16 | CBA / 3 | USA | 0 | 0.00 | 16 | 34 | -18 | Eliminated | |
| 9 | D'Mello., Johnny | A16 | RANDOLPH / 1 | USA | Eliminated | ||||||
| 10 | Zhang., William | C16 | WWPN / 2 | USA | Eliminated | ||||||
| 11 | Rotondo., Michael | D16 | N HIGHLANDS / 4 | USA | Eliminated | ||||||
| 12 | Panarin., Nick | B16 | WAYNE HILLS / 4 | USA | Eliminated | ||||||
| 13 | Abdil., Josh | C16 | COLUMBIA / 5 | USA | Eliminated | ||||||
| 14 | Pinchasov., Ariel | C16 | MORRIS KNOLLS / 1 | USA | Eliminated | ||||||
| 15 | Yang., Simon | C16 | MILBURN / 3 | USA | Eliminated | ||||||
| 16 | Petrozzo., Kevin | D16 | MORRISTOWN / 1 | USA | Eliminated | ||||||
| 17 | Paul., Max | C16 | WAYNE HILLS / 4 | USA | Eliminated | ||||||
| 18 | Gana., Tom | D16 | CBA / 3 | USA | Eliminated | ||||||
| 19 | Siegel., Zachary | B16 | MONTCLR HS / 5 | USA | Eliminated | ||||||
| 20 | Droar., Theodore | B16 | MORRISTOWN / 1 | USA | Eliminated |
| # | 1 | 2 | V | V/M | TS | TR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|
| Thompson., Jayson MKA / USA |
1 | D4 | 0 | 0.00 | 4 | 5 | -1 | ||
| Griffiths., Ryan FAIR LAWN / USA |
2 | V5 | 1 | 1.00 | 5 | 4 | +1 |
| Place | Name | Club(s) | Division | Country | Class. | Earned* |
|---|---|---|---|---|---|---|
| 1 | Griffiths., Ryan | FAIR LAWN / 4 | USA | A16 | ||
| 2 | Thompson., Jayson | MKA / 5 | USA | A16 | ||
| 3 | Yuan., Wesley | WWPS / 2 | USA | A16 | ||
| 4 | Sarma., Amit | WWPN / 2 | USA | B16 | ||
| 5 | Wrana., Alec | BERNARDS / 2 | USA | D16 | ||
| 6 | Suh., Jason | NEWARK ACAD / 3 | USA | B16 | ||
| 7 | Sozer., Jon | ST PETERS / 5 | USA | D16 | ||
| 8 | Lundborg., Tad | CBA / 3 | USA | A16 | ||
| 9 | D'Mello., Johnny | RANDOLPH / 1 | USA | A16 | ||
| 10 | Zhang., William | WWPN / 2 | USA | C16 | ||
| 11 | Rotondo., Michael | N HIGHLANDS / 4 | USA | D16 | ||
| 12 | Panarin., Nick | WAYNE HILLS / 4 | USA | B16 | ||
| 13 | Abdil., Josh | COLUMBIA / 5 | USA | C16 | ||
| 14 | Pinchasov., Ariel | MORRIS KNOLLS / 1 | USA | C16 | ||
| 15 | Yang., Simon | MILBURN / 3 | USA | C16 | ||
| 16 | Petrozzo., Kevin | MORRISTOWN / 1 | USA | D16 | ||
| 17 | Paul., Max | WAYNE HILLS / 4 | USA | C16 | ||
| 18 | Gana., Tom | CBA / 3 | USA | D16 | ||
| 19 | Siegel., Zachary | MONTCLR HS / 5 | USA | B16 | ||
| 20 | Droar., Theodore | MORRISTOWN / 1 | USA | B16 |