Seed | Name | Club(s) | Status |
---|---|---|---|
1 | Burte, Alex | NORTH CAROLINA | |
2 | DeSmet, Ariel | NOTRE DAME | |
3 | Yu, Ethan | DUKE | |
4 | Lam, Joseph | DUKE | |
5 | Lee, Hanmin | BOSTON COLLEGE | |
6 | Maceczek, Jan | DUKE | |
7 | Siy, Rory | BOSTON COLLEGE | |
8 | Shayesteh, Rod | DUKE | |
9 | LaBrecque, Berent | BOSTON COLLEGE | |
10 | Archer, Kristjan | NOTRE DAME | |
11 | Wetzel, Peter | BOSTON COLLEGE | |
12 | Khazbak, Hazem | NOTRE DAME | |
13 | Baeli-Wang, Ezra | NORTH CAROLINA | |
14 | Collineau, Virgile | NOTRE DAME | |
15 | Bernstein, Jacob | NORTH CAROLINA |
# | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | V | V/M | TS | TR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Shayesteh, Rod DUKE |
1 | D1 | D3 | D4 | D2 | D0 | D2 | D3 | V5 | V5 | V5 | V5 | V5 | V5 | 6 | 0.46 | 45 | 50 | -5 | ||
Maceczek, Jan DUKE |
2 | V5 | D4 | D4 | V5 | D0 | V5 | D3 | V5 | V5 | V5 | V5 | V5 | V5 | 9 | 0.69 | 56 | 36 | +20 | ||
Yu, Ethan DUKE |
3 | V5 | V5 | V5 | D2 | D2 | D0 | D2 | V5 | V5 | D0 | V5 | V5 | V5 | 8 | 0.62 | 46 | 45 | +1 | ||
Lam, Joseph DUKE |
4 | V5 | V5 | D3 | D1 | D3 | D1 | V5 | V5 | V5 | V5 | V5 | V5 | V5 | 9 | 0.69 | 53 | 43 | +10 | ||
Khazbak, Hazem NOTRE DAME |
5 | V5 | D0 | V5 | V5 | V5 | D0 | V5 | V5 | V5 | V5 | V5 | V5 | V5 | 11 | 0.85 | 55 | 24 | +31 | ||
Collineau, Virgile NOTRE DAME |
6 | V5 | V5 | V5 | V5 | D2 | V5 | V5 | V5 | V5 | V5 | V5 | V5 | V5 | 12 | 0.92 | 62 | 20 | +42 | ||
DeSmet, Ariel NOTRE DAME |
7 | V5 | D3 | V5 | V5 | V5 | D2 | V5 | V5 | V5 | V5 | V5 | V5 | V5 | 11 | 0.85 | 60 | 18 | +42 | ||
Lee, Hanmin BOSTON COLLEGE |
8 | V5 | V5 | V5 | D2 | D1 | D2 | D1 | V5 | V5 | V5 | V5 | D1 | V5 | 8 | 0.62 | 47 | 40 | +7 | ||
LaBrecque, Berent BOSTON COLLEGE |
9 | D1 | D0 | D1 | D1 | D0 | D2 | D1 | D2 | V5 | D1 | D3 | D1 | D0 | 1 | 0.08 | 18 | 64 | -46 | ||
Siy, Rory BOSTON COLLEGE |
10 | D1 | D4 | D2 | D1 | D3 | D0 | D2 | D0 | D4 | D4 | V5 | D3 | D4 | 1 | 0.08 | 33 | 62 | -29 | ||
Wetzel, Peter BOSTON COLLEGE |
11 | D4 | D1 | V5 | D2 | D0 | D1 | D0 | D1 | V5 | V5 | V5 | V5 | V5 | 6 | 0.46 | 39 | 48 | -9 | ||
Burte, Alex NORTH CAROLINA |
12 | D4 | D1 | D3 | D4 | D2 | D1 | D0 | D4 | V5 | D2 | D3 | V5 | V5 | 3 | 0.23 | 39 | 56 | -17 | ||
Baeli-Wang, Ezra NORTH CAROLINA |
13 | D2 | D4 | D3 | D3 | D0 | D2 | D0 | V5 | V5 | V5 | D4 | D1 | V5 | 4 | 0.31 | 39 | 52 | -13 | ||
Bernstein, Jacob NORTH CAROLINA |
14 | D3 | D2 | D1 | D2 | D1 | D0 | D1 | D0 | V5 | V5 | D1 | D2 | D2 | 2 | 0.15 | 25 | 59 | -34 |
Seed | Name | Club(s) | V | V/M | TS | TR | Ind | Status |
---|---|---|---|---|---|---|---|---|
1 | Collineau, Virgile | NOTRE DAME | 12 | 0.92 | 62 | 20 | +42 | Advanced |
2 | DeSmet, Ariel | NOTRE DAME | 11 | 0.85 | 60 | 18 | +42 | Advanced |
3 | Khazbak, Hazem | NOTRE DAME | 11 | 0.85 | 55 | 24 | +31 | Advanced |
4 | Maceczek, Jan | DUKE | 9 | 0.69 | 56 | 36 | +20 | Advanced |
5 | Lam, Joseph | DUKE | 9 | 0.69 | 53 | 43 | +10 | Eliminated |
6 | Lee, Hanmin | BOSTON COLLEGE | 8 | 0.62 | 47 | 40 | +7 | Eliminated |
7 | Yu, Ethan | DUKE | 8 | 0.62 | 46 | 45 | +1 | Eliminated |
8 | Shayesteh, Rod | DUKE | 6 | 0.46 | 45 | 50 | -5 | Eliminated |
9 | Wetzel, Peter | BOSTON COLLEGE | 6 | 0.46 | 39 | 48 | -9 | Eliminated |
10 | Baeli-Wang, Ezra | NORTH CAROLINA | 4 | 0.31 | 39 | 52 | -13 | Eliminated |
11 | Burte, Alex | NORTH CAROLINA | 3 | 0.23 | 39 | 56 | -17 | Eliminated |
12 | Bernstein, Jacob | NORTH CAROLINA | 2 | 0.15 | 25 | 59 | -34 | Eliminated |
13 | Siy, Rory | BOSTON COLLEGE | 1 | 0.08 | 33 | 62 | -29 | Eliminated |
14 | LaBrecque, Berent | BOSTON COLLEGE | 1 | 0.08 | 18 | 64 | -46 | Eliminated |
DNF | Archer, Kristjan | NOTRE DAME | Eliminated |
Semi-Finals | Finals | |
(1) Collineau, Virgile | ||
NOTRE DAME | (1) Collineau, Virgile | |
(4) Maceczek, Jan | 15 - 6 Ref: Suarez, Rafael |
|
DUKE | (1) Collineau, Virgile | |
(3) Khazbak, Hazem | 15 - 14 Ref: Findlay, Douglas D. |
|
NOTRE DAME | (2) DeSmet, Ariel | |
(2) DeSmet, Ariel | 15 - 9 Ref: Nazarov, Alex |
|
NOTRE DAME |
Fence-off for Third | |
(4) Maceczek, Jan | |
(4) Maceczek, Jan | |
(3) Khazbak, Hazem | 15 - 11 Ref: Oliver, Bill |
Place | Name | Club(s) |
---|---|---|
1 | Collineau, Virgile | NOTRE DAME |
2 | DeSmet, Ariel | NOTRE DAME |
3 | Maceczek, Jan | DUKE |
4 | Khazbak, Hazem | NOTRE DAME |
5 | Lam, Joseph | DUKE |
6 | Lee, Hanmin | BOSTON COLLEGE |
7 | Yu, Ethan | DUKE |
8 | Shayesteh, Rod | DUKE |
9 | Wetzel, Peter | BOSTON COLLEGE |
10 | Baeli-Wang, Ezra | NORTH CAROLINA |
11 | Burte, Alex | NORTH CAROLINA |
12 | Bernstein, Jacob | NORTH CAROLINA |
13 | Siy, Rory | BOSTON COLLEGE |
14 | LaBrecque, Berent | BOSTON COLLEGE |
DNF | Archer, Kristjan | NOTRE DAME |