Last updated Feb 12, 4:24 pm
Place | School | W | L | |
1. | Columbia | 4 | 1 | |
1. | Penn | 4 | 1 | |
1. | Princeton | 4 | 1 | |
4. | Yale | 2 | 3 | |
5. | Harvard | 1 | 4 | |
6. | Brown | 0 | 5 |
Place | School | W | L | |
1. | Princeton | 6 | 0 | |
2. | Columbia | 5 | 1 | |
3. | Penn | 4 | 2 | |
4. | Harvard | 3 | 3 | |
5. | Cornell | 2 | 4 | |
6. | Yale | 1 | 5 | |
7. | Brown | 0 | 6 |
Note that indicators are only used as a tie-breaker for 1st place.
Place | Name | School | V | D | Pct. | TS | TR | Ind | |
1. | Eli Dershwitz | Harvard | 14 | 1 | 0.933 | 73 | 29 | 44 | |
2. | Edward Chin | Princeton | 13 | 2 | 0.867 | 70 | 45 | 25 | |
3. | Reed Srere | Yale | 10 | 5 | 0.667 | 66 | 51 | 15 | |
4. | Connor Mills | Penn | 9 | 6 | 0.600 | 62 | 47 | 15 | |
4. | Walter Musgrave | Yale | 9 | 6 | 0.600 | 56 | 48 | 8 | |
6. | Issac Buchwald | Penn | 7 | 7 | 0.500 | 57 | 48 | 9 | |
6. | Eric Zhao | Harvard | 7 | 7 | 0.500 | 52 | 51 | 1 | |
8. | Peter Pak | Princeton | 7 | 8 | 0.467 | 55 | 54 | 1 | |
8. | Alex Lam | Princeton | 7 | 8 | 0.467 | 48 | 59 | -11 | |
10. | Michael Costin | Columbia | 6 | 9 | 0.400 | 52 | 56 | -4 | |
11. | Ian Richards | Yale | 5 | 10 | 0.333 | 43 | 62 | -19 | |
12. | Alex Catoya | Brown | 4 | 11 | 0.267 | 43 | 64 | -21 | |
12. | Alex Palabrica | Brown | 4 | 11 | 0.267 | 43 | 64 | -21 | |
14. | Gian Ignacio | Brown | 0 | 15 | 0.000 | 24 | 75 | -51 | |
-- | Maciej Biernacki | Columbia | 1 | 0 | 1.000 | 5 | 3 | 2 | |
-- | Julian Merchant | Penn | 8 | 3 | 0.727 | 47 | 34 | 13 | |
-- | Calvin Liang | Columbia | 6 | 3 | 0.667 | 37 | 28 | 9 | |
-- | Raphael Van Hoffeien | Penn | 3 | 2 | 0.600 | 18 | 18 | 0 | |
-- | Alex Walker | Columbia | 6 | 5 | 0.545 | 45 | 45 | 0 | |
-- | Erwin Cai | Harvard | 4 | 6 | 0.400 | 37 | 44 | -7 | |
-- | Chris Ahn | Columbia | 3 | 6 | 0.333 | 33 | 37 | -4 | |
-- | Philippe Guy | Harvard | 2 | 4 | 0.333 | 20 | 24 | -4 |
Note that indicators are only used as a tie-breaker for 1st place.
Place | Name | School | V | D | Pct. | TS | TR | Ind | |
1. | George Haglund | Harvard | 12 | 3 | 0.800 | 63 | 38 | 25 | |
2. | John Vaiani | Penn | 9 | 3 | 0.750 | 50 | 39 | 11 | |
3. | Nolen Scruggs | Columbia | 10 | 4 | 0.714 | 59 | 38 | 21 | |
4. | Willie Upbin | Penn | 9 | 4 | 0.692 | 56 | 37 | 19 | |
5. | Jeffrey Chen | Princeton | 10 | 5 | 0.667 | 61 | 51 | 10 | |
6. | Umar Masood | Brown | 9 | 5 | 0.643 | 55 | 51 | 4 | |
7. | Drew Johnston | Columbia | 8 | 5 | 0.615 | 52 | 35 | 17 | |
8. | Duncan Rheingans-Yoo | Harvard | 9 | 6 | 0.600 | 66 | 49 | 17 | |
8. | Aiden Ahn | Yale | 9 | 6 | 0.600 | 60 | 51 | 9 | |
10. | Sam Moelis | Columbia | 6 | 6 | 0.500 | 50 | 40 | 10 | |
11. | Sam Barmann | Princeton | 7 | 8 | 0.467 | 53 | 52 | 1 | |
12. | Thomas Dudey | Princeton | 5 | 7 | 0.417 | 46 | 49 | -3 | |
13. | Paul Won | Yale | 5 | 9 | 0.357 | 46 | 57 | -11 | |
14. | Daniel Flesch | Yale | 3 | 12 | 0.200 | 42 | 65 | -23 | |
15. | John Olorin | Brown | 2 | 11 | 0.154 | 22 | 61 | -39 | |
16. | Eduard Muñoz-Suñe | Brown | 0 | 14 | 0.000 | 21 | 70 | -49 | |
-- | Raphael Sitbon-Taylor | Princeton | 2 | 1 | 0.667 | 13 | 6 | 7 | |
-- | John Avendano | Columbia | 2 | 1 | 0.667 | 14 | 9 | 5 | |
-- | James Sands | Columbia | 2 | 1 | 0.667 | 11 | 10 | 1 | |
-- | Matt Branman | Harvard | 5 | 3 | 0.625 | 31 | 25 | 6 | |
-- | Raymond Chen | Penn | 6 | 5 | 0.545 | 37 | 39 | -2 | |
-- | Aaron Ahn | Penn | 2 | 2 | 0.500 | 13 | 13 | 0 | |
-- | Stephen Mageras | Harvard | 2 | 5 | 0.286 | 24 | 32 | -8 | |
-- | JP Mayer | Brown | 1 | 3 | 0.250 | 6 | 17 | -11 | |
-- | Faran Savitz | Penn | 0 | 1 | 0.000 | 2 | 5 | -3 | |
-- | Lance Chantiles | Yale | 0 | 1 | 0.000 | 2 | 5 | -3 | |
-- | Alexandre Amice | Penn | 0 | 2 | 0.000 | 6 | 10 | -4 | |
-- | Adam Elkassas | Penn | 0 | 2 | 0.000 | 3 | 10 | -7 |
Note that indicators are only used as a tie-breaker for 1st place.
Place | Name | School | V | D | Pct. | TS | TR | Ind | |
1. | Wesley Johnson | Princeton | 10 | 3 | 0.769 | 57 | 39 | 18 | |
2. | Justin Yoo | Penn | 11 | 4 | 0.733 | 62 | 43 | 19 | |
3. | Alex House | Princeton | 9 | 4 | 0.692 | 56 | 44 | 12 | |
4. | Zsombor Garzo | Penn | 10 | 5 | 0.667 | 66 | 46 | 20 | |
5. | Gabe Canaux | Columbia | 8 | 5 | 0.615 | 51 | 41 | 10 | |
6. | Isaac Shelanski | Yale | 9 | 6 | 0.600 | 58 | 53 | 5 | |
7. | Porter Hesslegrave | Columbia | 8 | 6 | 0.571 | 52 | 51 | 1 | |
8. | Mick Yamanaka | Columbia | 6 | 6 | 0.500 | 48 | 43 | 5 | |
8. | Michael Popovici | Princeton | 7 | 7 | 0.500 | 55 | 56 | -1 | |
10. | Jake Raynis | Penn | 7 | 8 | 0.467 | 61 | 55 | 6 | |
10. | Sam Koch | Brown | 7 | 8 | 0.467 | 56 | 56 | 0 | |
12. | Jonathan Gill | Harvard | 6 | 9 | 0.400 | 48 | 67 | -19 | |
13. | Milo Davidson | Harvard | 5 | 10 | 0.333 | 41 | 60 | -19 | |
14. | Ryan Connor | Brown | 4 | 10 | 0.286 | 47 | 61 | -14 | |
15. | Albert Chien | Harvard | 3 | 12 | 0.200 | 45 | 68 | -23 | |
15. | James Yoon | Brown | 3 | 12 | 0.200 | 40 | 65 | -25 | |
-- | Malcolm Miller | Yale | 2 | 0 | 1.000 | 10 | 2 | 8 | |
-- | Jakob Stymne | Columbia | 3 | 1 | 0.750 | 18 | 16 | 2 | |
-- | Skyler Chin | Yale | 7 | 3 | 0.700 | 42 | 36 | 6 | |
-- | Jonathan Xu | Yale | 5 | 5 | 0.500 | 43 | 37 | 6 | |
-- | Jarrett Poliner | Columbia | 1 | 1 | 0.500 | 8 | 8 | 0 | |
-- | Avery Vella | Yale | 4 | 4 | 0.500 | 29 | 33 | -4 | |
-- | Julius Reiner | Brown | 0 | 1 | 0.000 | 3 | 5 | -2 | |
-- | Arjuna Subramanian | Princeton | 0 | 1 | 0.000 | 2 | 5 | -3 | |
-- | Wesley Yuan | Princeton | 0 | 4 | 0.000 | 12 | 20 | -8 |
Note that indicators are only used as a tie-breaker for 1st place.
Place | Name | School | V | D | Pct. | TS | TR | Ind | |
1. | Adrianne Jarocki | Harvard | 15 | 3 | 0.833 | 85 | 41 | 44 | |
2. | Maia Chamberlain | Princeton | 12 | 3 | 0.800 | 66 | 48 | 18 | |
3. | Lena Johnson | Columbia | 11 | 4 | 0.733 | 67 | 39 | 28 | |
4. | Dana Kong | Penn | 13 | 5 | 0.722 | 81 | 52 | 29 | |
4. | Marta Lasota | Harvard | 13 | 5 | 0.722 | 75 | 56 | 19 | |
6. | Sage Palmedo | Princeton | 12 | 5 | 0.706 | 76 | 42 | 34 | |
7. | Anastasia Ivanoff | Columbia | 10 | 5 | 0.667 | 67 | 51 | 16 | |
8. | Gabby Tartakovsky | Harvard | 11 | 7 | 0.611 | 71 | 52 | 19 | |
9. | Ilana Kamber | Yale | 9 | 9 | 0.500 | 66 | 62 | 4 | |
10. | Violet Michel | Columbia | 6 | 8 | 0.429 | 46 | 49 | -3 | |
11. | Joanna Lew | Yale | 7 | 11 | 0.389 | 60 | 71 | -11 | |
11. | Lillie Lainoff | Yale | 7 | 11 | 0.389 | 58 | 69 | -11 | |
13. | Clara Tondato Da Ruos | Brown | 6 | 12 | 0.333 | 55 | 72 | -17 | |
14. | Megan Buteau | Cornell | 5 | 13 | 0.278 | 56 | 73 | -17 | |
15. | Regina Chen | Cornell | 4 | 13 | 0.235 | 42 | 72 | -30 | |
16. | Sabrina Edelman | Brown | 3 | 15 | 0.167 | 50 | 83 | -33 | |
-- | Ilana Solomon | Columbia | 9 | 1 | 0.900 | 49 | 28 | 21 | |
-- | Arabella Uhry | Penn | 9 | 4 | 0.692 | 55 | 41 | 14 | |
-- | Allison Lee | Princeton | 8 | 4 | 0.667 | 48 | 39 | 9 | |
-- | Sara Papp | Penn | 8 | 5 | 0.615 | 48 | 47 | 1 | |
-- | Riya Dave | Princeton | 6 | 4 | 0.600 | 36 | 32 | 4 | |
-- | Kathryn Khaw | Penn | 1 | 1 | 0.500 | 7 | 8 | -1 | |
-- | Victoria Zhang | Penn | 2 | 6 | 0.250 | 23 | 36 | -13 | |
-- | Abigal Forth | Cornell | 2 | 8 | 0.200 | 18 | 44 | -26 | |
-- | Valerie Tan | Cornell | 0 | 1 | 0.000 | 3 | 5 | -2 | |
-- | Roxane Dumontheil | Brown | 0 | 2 | 0.000 | 2 | 10 | -8 | |
-- | Katherine Kudryashov | Cornell | 0 | 8 | 0.000 | 14 | 40 | -26 | |
-- | Claudia Jiang | Brown | 0 | 8 | 0.000 | 12 | 40 | -28 | |
-- | Nicolaia Rips | Brown | 0 | 8 | 0.000 | 6 | 40 | -34 |
Note that indicators are only used as a tie-breaker for 1st place.
Place | Name | School | V | D | Pct. | TS | TR | Ind | |
1. | Margaret Lu | Columbia | 13 | 2 | 0.867 | 72 | 27 | 45 | |
2. | Sara Taffel | Columbia | 12 | 3 | 0.800 | 69 | 29 | 40 | |
3. | Natalie Yang | Harvard | 11 | 3 | 0.786 | 61 | 44 | 17 | |
4. | Nicole Vaiani | Penn | 12 | 4 | 0.750 | 59 | 46 | 13 | |
5. | Simone Unwalla | Penn | 10 | 4 | 0.714 | 57 | 38 | 19 | |
6. | Danielle Ferdon | Penn | 11 | 5 | 0.688 | 68 | 48 | 20 | |
7. | Ashley Tsue | Princeton | 10 | 5 | 0.667 | 62 | 48 | 14 | |
8. | Gabriella Zusin | Cornell | 9 | 9 | 0.500 | 66 | 69 | -3 | |
9. | Sarah Pak | Yale | 7 | 9 | 0.438 | 53 | 50 | 3 | |
10. | Liana Yamin | Harvard | 6 | 8 | 0.429 | 44 | 58 | -14 | |
11. | Luby Kirakidi | Cornell | 7 | 11 | 0.389 | 65 | 67 | -2 | |
12. | Jenny Zhao | Yale | 4 | 10 | 0.286 | 35 | 56 | -21 | |
12. | Julia Telischi | Cornell | 4 | 10 | 0.286 | 27 | 61 | -34 | |
14. | Anna Zhou | Yale | 5 | 13 | 0.278 | 54 | 77 | -23 | |
15. | Ebba Brunnstrom | Brown | 4 | 14 | 0.222 | 45 | 84 | -39 | |
16. | Jazmin Piche | Brown | 0 | 18 | 0.000 | 12 | 90 | -78 | |
-- | Quinn Crum | Columbia | 7 | 0 | 1.000 | 30 | 13 | 17 | |
-- | Ester Schreiber | Columbia | 3 | 0 | 1.000 | 15 | 2 | 13 | |
-- | Cassidy Seidl | Penn | 2 | 0 | 1.000 | 10 | 6 | 4 | |
-- | Jessie Laffey | Columbia | 6 | 1 | 0.857 | 33 | 14 | 19 | |
-- | Isabella Chung | Princeton | 5 | 1 | 0.833 | 29 | 12 | 17 | |
-- | Liana Semel | Harvard | 6 | 2 | 0.750 | 36 | 23 | 13 | |
-- | Hail Nelson | Harvard | 6 | 2 | 0.750 | 37 | 27 | 10 | |
-- | Iman Blow | Columbia | 5 | 2 | 0.714 | 30 | 19 | 11 | |
-- | Naomi Popkin | Penn | 2 | 1 | 0.667 | 11 | 6 | 5 | |
-- | Diana Chin | Princeton | 2 | 1 | 0.667 | 12 | 11 | 1 | |
-- | Ashley Marcus | Penn | 1 | 1 | 0.500 | 8 | 7 | 1 | |
-- | Taylor Chin | Princeton | 4 | 5 | 0.444 | 28 | 28 | 0 | |
-- | Kate Northrop | Princeton | 4 | 5 | 0.444 | 30 | 32 | -2 | |
-- | Angela Li | Princeton | 4 | 8 | 0.333 | 36 | 47 | -11 | |
-- | MacKenzie Lawrence | Harvard | 3 | 7 | 0.300 | 39 | 39 | 0 | |
-- | Clarissa Allen | Brown | 3 | 10 | 0.231 | 43 | 50 | -7 | |
-- | Ella Belina | Yale | 1 | 5 | 0.167 | 9 | 25 | -16 | |
-- | Inbar Tivon | Penn | 0 | 1 | 0.000 | 4 | 5 | -1 | |
-- | Rachael Sternlicht | Cornell | 0 | 2 | 0.000 | 6 | 10 | -4 | |
-- | Angela Zhang | Cornell | 0 | 2 | 0.000 | 5 | 10 | -5 | |
-- | Nicolaia Rips | Brown | 0 | 5 | 0.000 | 3 | 25 | -22 |
Note that indicators are only used as a tie-breaker for 1st place.
Place | Name | School | V | D | Pct. | TS | TR | Ind | |
1. | Kat Holmes | Princeton | 18 | 0 | 1.000 | 84 | 29 | 55 | |
2. | Anna Van Brummen | Princeton | 17 | 1 | 0.944 | 85 | 43 | 42 | |
3. | Katie Angen | Columbia | 11 | 4 | 0.733 | 60 | 49 | 11 | |
4. | Victoria Wines | Cornell | 13 | 5 | 0.722 | 78 | 61 | 17 | |
5. | Sharon Ra | Harvard | 11 | 7 | 0.611 | 75 | 60 | 15 | |
5. | Alejandra Trumble | Penn | 11 | 7 | 0.611 | 67 | 53 | 14 | |
7. | Katherine Miller | Yale | 9 | 7 | 0.563 | 65 | 57 | 8 | |
8. | Stephaine Wolf | Penn | 9 | 9 | 0.500 | 60 | 62 | -2 | |
9. | Shawn Wallace | Harvard | 7 | 10 | 0.412 | 51 | 62 | -11 | |
10. | Signe Ferguson | Brown | 6 | 11 | 0.353 | 58 | 70 | -12 | |
11. | Vera Lin | Cornell | 6 | 12 | 0.333 | 58 | 76 | -18 | |
12. | Katherine Sizov | Penn | 4 | 10 | 0.286 | 43 | 58 | -15 | |
13. | Rebekah Jones | Cornell | 4 | 11 | 0.267 | 39 | 67 | -28 | |
14. | Claire Dinhut | Harvard | 3 | 15 | 0.167 | 51 | 80 | -29 | |
14. | Sophie Ulene | Brown | 3 | 15 | 0.167 | 41 | 80 | -39 | |
16. | Mika Gross | Brown | 2 | 15 | 0.118 | 42 | 78 | -36 | |
-- | Audrey Yun | Columbia | 6 | 1 | 0.857 | 33 | 14 | 19 | |
-- | Audrey Abend | Princeton | 8 | 3 | 0.727 | 44 | 37 | 7 | |
-- | Charlene Liu | Princeton | 5 | 2 | 0.714 | 28 | 17 | 11 | |
-- | Amy Tong | Columbia | 7 | 3 | 0.700 | 42 | 32 | 10 | |
-- | Caroline Kleiner | Cornell | 2 | 1 | 0.667 | 8 | 6 | 2 | |
-- | Giana Vierheller | Columbia | 7 | 4 | 0.636 | 48 | 37 | 11 | |
-- | Caroline Sands | Penn | 2 | 2 | 0.500 | 11 | 12 | -1 | |
-- | Michelle Li | Yale | 6 | 7 | 0.462 | 42 | 45 | -3 | |
-- | Michelle Nam | Yale | 5 | 7 | 0.417 | 48 | 46 | 2 | |
-- | Mason Speta | Columbia | 4 | 7 | 0.364 | 43 | 42 | 1 | |
-- | Lucy Friedmann | Yale | 2 | 6 | 0.250 | 24 | 37 | -13 | |
-- | Olivia Briffault | Yale | 1 | 4 | 0.200 | 16 | 24 | -8 | |
-- | Julia Carstens | Harvard | 0 | 1 | 0.000 | 2 | 5 | -3 | |
-- | Phoebe McAuliffe | Brown | 0 | 2 | 0.000 | 3 | 10 | -7 |
V = | Victories |
---|---|
D = | Defeats |
PCT = | Percent of bouts won |
TS = | Touches scored |
TR = | Touches received |
Ind = | Indicator |